Brisbane Running Festival 2012 Event Details & Pack Collection
| Event Details (click event for more) |
Super Early Bird Entry 20/04/2012 - 16/05/2012 |
Early Bird Entry 17/05/2012 - 13/07/12 |
Standard Entry 14/07/2012 - 04/08/2012 |
Race Day Entry* 05/08/2012 |
| Marathon | $99.00 | $120.00 | $129.00 | $140.00 |
| Half Marathon | $75.00 | $80.00 | $90.00 | $99.00 |
| 10km Run | $55.00 | $65.00 | $70.00 | $80.00 |
| 5km Run/Walk | $30.00 | $35.00 | $40.00 | $45.00 |
| 2.2km Kids Challenge | $25.00 | $30.00 | $35.00 | $40.00 |
| Course Maps | Click here for course maps | |||
| Prize Money | Click here to see prizes and awards | |||
| Race Pack Collection |
Click here for race pack information |
|
Note: on day entries will not receive an electronic timing chip and will not be guaranteed official event merchandise.
Brisbane Running Festival 2012 Event Schedule
| Date | Event | Time | Location |
| Friday 3 August | Brisbane Running & Fitness Expo | 2pm - 6pm | intraining Running Centre 33 Park Road Milton |
| Pre-event Race Pack Collection | 2pm - 6pm | ||
| Saturday 4 August | Brisbane Running & Fitness Expo | 10am - 4pm | intraining Running Centre 33 Park Road Milton |
| Pre-event Race Pack Collection | 10am - 4pm | ||
| Robert de Castella - Welcome to event | TBA | TBA | |
| Elite runners media conference (Q&A) | TBA | TBA | |
| Sunday 5 August (Race day) |
On day Race Pack Collection | 4.30am | Brisbane Riverstage, City Botanic Gardens |
| Mizuno Brisbane Marathon | 6.00am | Alice Street, Brisbane City |
|
| Powerade Brisbane Half Marathon | 6.00am | Alice Street, Brisbane City |
|
| Accor Brisbane 10km Run | 6.30am | Alice Street, Brisbane City |
|
|
First finishers expected in 10km |
7.00am |
Brisbane Riverstage |
|
|
First finishers expected in half marathon |
7.05am |
Brisbane Riverstage |
|
| First finishers expected in marathon | 8.35am | Brisbane Riverstage | |
| intraining Brisbane 5km Run/Walk | 10.00am | City Botanic Gardens Albert Street Gate |
|
| First finishers expected in 5km Run/Walk | 10.15am | Brisbane Riverstage | |
| intraining Brisbane 2.2km Kids Challenge | 10.15am | City Botanic Gardens Albert Street Gate |
|
| First finishers expected in 2.2km Kids Challenge | 10.30am | Brisbane Riverstage | |
| Live Band begins bringing in runners | TBA | Brisbane Riverstage | |
| Brisbane Running Festival 2012 Official Course Closure |
12.00pm |

