Brisbane Marathon Event Information
| Course Distance | Certified Accurate 42.190km | |
| Date | 5 August 2012 | Brisbane Riverstage, City Botanic Gardens |
| Start Time | 6.00am | Alice street, Brisbane City |
| Course Cutoff | 12 Noon | |
| Course Map | Go to Course Map | Brisbane Riverstage, City Botanic Gardens |
| Special: Motivation on Course | High School Voteout Aid Station Cheer Squads | Schools Competing for $1000 Cash |
| Pace Runners | 3hr || 3hr30 || 4hr | Click here if you want to be a pacer |
| Entry Fees | Super Early Bird: $99 || Early Bird: $120 || Standard: $129 | ONLINE ENTRIES CLOSE 2 AUGUST |
| Age Categories & Prizes | U20, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ | 1st Place Getters Only (Overall Not Eligible) |
| Prize Money | 1st: $500, 2nd: $300, 3rd: $200 | Race Record & Time Bonuses |
| Finishers Rewards | - 30th Brisbane Commonwealth Games Anniversary Finishers Running Tee - Marathon Finishers Medal - Commemorative finishers towel |
|
| Race Pack Collection | Friday 3 August 2pm - 6pm Saturday 4 August 10am - 4pm Sunday 5 August 4.30am - 5.45am |
intraining Running Centre
SUNDAY: Brisbane Riverstage, |
| Hydration | Water & Electrolytes will be provided on course MARATHONERS ONLY: Click here for information on special needs drinks |
See Course Map for Locations |
| Post event recovery | Marathoners Recovery Tent, Fruit, Massage & Medical Attention |
Elite Athlete Support Information for the Marathon
We have some funding to support elite athletes participation. If you have run within 6 minutes of the Marathon Time bonus times on a certified course then you are eligible for free entry. If you have run faster than our bonus times then you may be eligible for travel and participation incentives. Please email us if you feel you qualify.
