Twilight Half Marathon
| Course Distance | Certified Accurate 21.0975km | |
| Date | 24 March 2013 | University of QLD Athletics Track, St Lucia |
| Start Time | 5.00pm | |
| Course Cutoff | 8.30pm | (3.5hrs allowed to finish half marathon) |
| Entry Limit | 2500 (click here to register) | |
| Course Map | Click here for course map | University of QLD Athletics Track, St Lucia |
| Special: Motivation on Course | High School Voteout Aid Station Cheer Squads | Schools Competing for $1000 Cash |
| Pace Runners | 1hr24 || 1hr30 || 1hr35 || 1hr40 || 1hr45 || 1hr50 || 1hr55 || 2hr || 2hr10 | Click here to become pacer |
| Entry Fees | Super Early Bird: $65 || Early Bird: $75 || Standard: $85 | ONLINE ENTRIES CLOSE FRI 22 MARCH |
| Age Categories & Prizes | U18, U20, 20-29, 30-39, 40-49, 50-59, 60+ | 1st Place Getters Only (Overall Not Eligible) |
| Prize Money | 1st: $500, 2nd: $300, 3rd: $200 | Time Bonus Money (see below) |
| Race Record Bonus |
$200 Time Bonus 1st Female SUB 78min and 1st Male SUB 70min $200 Time Bonus for new course record
|
Click here for course records |
| Finishers Rewards | Twilight 2013 Finishers Medal | |
| Race Pack Collection |
Saturday 23 March: 12pm - 6pm Sunday 24 March: from 2pm |
intraining Running Centre, 33 Park Road Milton University of QLD Athletics Track |
| Hydration | Water & Electrolytes will be provided on course | See Course Map for Locations |
| Post event recovery | Recovery area, Fruit, Massage, Muffins & Medical Attention |

