Total
Place Name City Bib No Age Gend Time Pace
1 Jason Geraghty 3855 25 M 32:21.0 3:14/K
2 Daniel Yates 4001 29 M 33:16.0 3:20/K
3 Adam Fitzakerley 2546 30 M 33:32.0 3:21/K
4 Bior Arok Run Wild 2050 19 M 35:07.7 3:31/K
5 Gerard Balnaves 2070 19 M 36:44.0 3:40/K
6 nicholas scarponi 3446 15 M 36:53.4 3:41/K
7 Jay Gartner 2593 28 M 37:21.0 3:44/K
8 Peter Ross 3405 33 M 37:37.2 3:45/K
9 Kieran Storch 3557 16 M 38:03.0 3:48/K
10 oliver schweizer 3457 32 M 38:23.0 3:50/K
11 Michael Thompson 3612 40 M 38:25.0 3:50/K
12 Zachary Sweetman Grace Caboolture 3577 19 M 38:27.0 3:51/K
13 Greg Webster 3732 44 M 38:29.0 3:51/K
14 Jack Barnsley 2082 13 M 38:39.0 3:52/K
15 SHAUN ROBINSON 3390 38 M 38:51.0 3:53/K
16 Luke Gowty 4014 34 M 39:33.0 3:57/K
17 Damon Bruce 3906 31 M 39:50.0 3:59/K
18 Nigel Waddington 3687 41 M 40:10.0 4:01/K
19 Henek Tomson 3626 19 M 40:17.1 4:02/K
20 Alan Cawthorn 3907 38 M 40:19.7 4:02/K
21 simon hegarty 2701 36 M 40:22.8 4:02/K
22 Francois Mienie 3103 17 M 40:25.9 4:03/K
23 Tammy Egstorf 4021 28 F 40:32.0 4:03/K
24 Daniel Beamish 2102 35 M 40:41.0 4:04/K
25 Gary Courtney 2360 19 M 40:47.7 4:05/K
26 Kai Waller 3708 20 M 40:56.0 4:06/K
27 maree stephenson 3537 43 F 41:16.0 4:07/K
28 Hamish Hamilton 2653 14 M 41:19.7 4:08/K
29 Dan Ronnfeldt 3399 25 M 41:21.0 4:08/K
30 gavin bendall 2116 39 M 41:30.3 4:09/K
31 Travers Coker 2325 33 M 41:32.6 4:09/K
32 Edward Stacey 3524 43 M 41:33.6 4:09/K
33 Sarah Schroeder 3453 31 F 41:34.6 4:09/K
34 Emma Coman-Jeffries 2335 23 F 41:36.2 4:09/K
35 Josh Miles Brisbane Run Squad 3108 16 M 41:47.7 4:11/K
36 Scott Douglas QIC 2468 39 M 41:55.3 4:12/K
37 Cameron West-McInnis Grace Caboolture 3742 24 M 42:06.8 4:13/K
38 Nick Jones-Parry 2824 24 M 42:07.8 4:13/K
39 David Young 3829 28 M 42:10.8 4:13/K
40 Paul Biggs DL Fitness 2137 39 M 42:12.2 4:13/K
41 Brenton Spendelove 3519 38 M 42:18.8 4:14/K
42 Jacqui Waters 3724 24 F 42:22.8 4:14/K
43 Greg Ashton Telstra 2051 36 M 42:23.8 4:14/K
44 Jade Donaldson 2463 28 M 42:25.1 4:15/K
45 Richard Barrett 2084 45 M 42:28.5 4:14/K
46 david willems 3774 41 M 42:28.7 4:15/K
47 Evan Courtney 2358 22 M 42:39.1 4:16/K
48 Julie Stapleton 3530 37 F 42:41.1 4:16/K
49 James Wheeler 3746 16 M 42:42.4 4:16/K
50 Clyde Dorman 2466 50 M 42:43.4 4:16/K
51 David Johnson 2807 29 M 42:44.4 4:16/K
52 Darren Guppy Intraining 2644 37 M 42:46.2 4:17/K
53 John Courtney 2359 19 M 42:57.0 4:18/K
54 darren martin 3012 41 M 43:00.3 4:18/K
55 Don Wilkey 3766 39 M 43:01.3 4:18/K
56 Dave Blakey 2158 47 M 43:07.3 4:19/K
57 Kelly DONOVAN 3847 30 F 43:10.0 4:19/K
58 Shannon Allen 2022 21 M 43:20.3 4:20/K
59 andrew kets 2855 42 M 43:37.3 4:22/K
60 Oliver Thomas 3608 25 M 43:38.3 4:22/K
61 Jason Thomas 3607 36 M 43:40.3 4:22/K
62 Peter McIntyre 3062 44 M 43:42.7 4:22/K
63 Cameron Bell 2112 30 M 43:44.1 4:20/K
64 Ainslie Bakker 2066 14 F 43:49.7 4:23/K
65 Andrew Cherry 2306 26 M 44:00.1 4:24/K
66 Wes Glacken 2607 47 M 44:01.3 4:24/K
67 paul smith 3507 48 M 44:02.1 4:23/K
68 Adelaida Blaxley 2159 19 F 44:03.8 4:24/K
69 Lauren Nichols 3185 21 F 44:04.2 4:24/K
70 Lilian Anderson 4175 18 F 44:05.8 4:25/K
71 James Fitzsimon Blue Care 2550 46 M 44:37.2 4:28/K
72 Carmel Monaghan 3131 40 F 44:37.9 4:28/K
73 Jack Blaire-Swannel 4189 16 M 44:45.3 4:29/K
74 Laura Daly Brigidine Colllege 2413 17 F 44:47.4 4:29/K
75 Alex Clarke 2316 27 M 44:56.5 4:30/K
76 TRINA DENNER 2447 35 F 44:57.6 4:29/K
77 Jacqui Painter Flight Centre 3237 25 F 45:08.6 4:30/K
78 Tony Duncan 2485 33 M 45:11.3 4:31/K
79 Unknown Partic. 3459 99 M 45:14.7 4:31/K
80 Lachlan McAndrew 3032 35 M 45:15.6 4:32/K
81 Edwin Jan 2788 37 M 45:19.7 4:32/K
82 Michael Walsh Walshs Practice 3709 61 M 45:22.7 4:32/K
83 Laura Moran 3141 26 F 45:27.7 4:32/K
84 Michael Briggs 2212 61 M 45:27.7 4:32/K
85 Jason Powell 3297 36 M 45:30.5 4:33/K
86 Craig Hooper 2742 40 M 45:40.1 4:34/K
87 Tom Fletcher 2553 39 M 45:42.6 4:34/K
88 Moray Skilling 3492 34 M 45:44.6 4:34/K
89 Cees DeBruine 4012 55 M 45:47.3 4:35/K
90 Chris Reid 3346 42 M 45:49.0 4:35/K
91 angus cowan 2362 37 M 45:51.0 4:34/K
92 shiloh watts 3728 31 F 45:54.0 4:35/K
93 Gregory Scarponi 3445 42 M 45:58.8 4:36/K
94 Eric Stow 3559 36 M 45:59.0 4:36/K
95 Richard Bennett 2125 47 M 46:00.9 4:36/K
96 Stephen Davy 3889 40 M 46:08.9 4:37/K
97 Daniel Hopkins 2747 35 M 46:13.9 4:37/K
98 Igor Khudoshin 2860 24 M 46:14.2 4:37/K
99 Sheree Harrison McCullough Robertso 2676 35 F 46:14.9 4:37/K
100 Peter Davoren 2425 51 M 46:19.1 4:32/K
Total
Place Name City Bib No Age Gend Time Pace
101 michael johnson 2805 28 M 46:19.3 4:38/K
102 Victoria Lloyd 2956 25 F 46:21.3 4:38/K
103 Chris Overton Silver Chef 3231 36 M 46:31.8 4:39/K
104 Anna Booth 2177 21 F 46:34.0 4:39/K
105 barry euler 4017 60 M 46:36.1 4:40/K
106 Andrew Richardson 3368 38 M 46:36.3 4:38/K
107 Luke Albury 2011 35 M 46:38.6 4:40/K
108 Ryan Wood 3804 31 M 46:39.6 4:40/K
109 Tom Robson 3392 13 M 46:40.6 4:40/K
110 Andrew Cramb 2370 22 M 46:43.1 4:37/K
111 Fiona Jacoby 2785 49 F 46:43.6 4:40/K
112 Darren Henry 2709 34 M 46:45.6 4:40/K
113 Richard Murphy 3164 38 M 46:45.6 4:38/K
114 Barney Whiteman 3753 13 M 46:46.6 4:41/K
115 Michael James Hurst 2771 20 M 46:48.6 4:40/K
116 andy burns 2248 44 M 46:49.6 4:41/K
117 Matthew Vagne 3662 37 M 46:52.6 4:41/K
118 Rachel Gerber 2601 37 F 46:55.0 4:42/K
119 Liam Murphy 3920 42 M 46:58.3 4:41/K
120 Caroline Bailey 2060 39 F 47:01.8 4:42/K
121 Amy Hillier 2723 17 F 47:02.7 4:42/K
122 Darren Aitken 2007 43 M 47:09.9 4:43/K
123 Christopher Keys 2857 25 M 47:10.9 4:43/K
124 Damian Gillett 2606 33 M 47:11.9 4:43/K
125 Mike Agnew 2004 53 M 47:12.6 4:43/K
126 John Crook 2379 49 M 47:16.9 4:42/K
127 Danny Boyden 2189 31 M 47:21.0 4:43/K
128 Russell Vance 3671 32 M 47:29.4 4:45/K
129 Shane Davis 2423 37 M 47:32.2 4:42/K
130 Madeline McGuire 3060 13 F 47:33.9 4:45/K
131 Tim Knowlman 2875 22 M 47:38.4 4:46/K
132 Alexander Rotheram 3407 23 M 47:44.2 4:46/K
133 Ken Miller Bayside Runners 3111 49 M 47:44.4 4:46/K
134 Leisha Callaghan 2581 43 F 47:46.1 4:44/K
135 Kevin Atkinson 4193 34 M 47:46.9 4:47/K
136 Nick Crosbie 2380 23 M 47:51.1 4:47/K
137 Ben Castle Silver Chef 2289 34 M 47:52.1 4:47/K
138 ANITA LAHEY 4173 30 F 47:55.1 4:48/K
139 Adam Hatfield Team Peabody 2683 26 M 47:58.1 4:47/K
140 Bree Russell 3412 28 F 48:00.2 4:48/K
141 Gary Seager 3461 50 M 48:01.1 4:48/K
142 Rob McConnel 3037 36 M 48:02.0 4:48/K
143 Daniel Manning 4200 13 M 48:03.3 4:47/K
144 Greg Scanlon 3443 42 M 48:06.0 4:49/K
145 Mark Brookes 2217 31 M 48:07.0 4:49/K
146 Steve Walker 3695 51 M 48:07.0 4:49/K
147 Andrew Drynan 2480 34 M 48:08.8 4:41/K
148 Jennifer Epps 3849 31 F 48:09.1 4:49/K
149 melissa manley 2996 24 F 48:09.5 4:49/K
150 Josh Musgrove 759 22 M 48:09.7 4:49/K
151 Michael Kavourakis 2841 27 M 48:09.9 4:49/K
152 Keith McNeil 3077 53 M 48:11.9 4:49/K
153 Sam Renger 3352 16 M 48:14.8 4:49/K
154 Mark Stopford 3556 42 M 48:14.8 4:46/K
155 Jeff Gollan 2613 33 M 48:17.8 4:50/K
156 Joanne Barrett 2083 40 F 48:19.9 4:49/K
157 Josh Chandler 2299 23 M 48:22.5 4:49/K
158 Hannah Jannusch 2789 16 F 48:24.7 4:50/K
159 Robyn Kytic 2897 35 F 48:28.1 4:51/K
160 John Reddel 3334 26 M 48:29.1 4:49/K
161 melissa murphy oxygen pt 3166 31 F 48:32.0 4:51/K
162 JACOB ALLEN 2024 26 M 48:32.8 4:51/K
163 Dominic Wood 3803 27 M 48:33.2 4:45/K
164 Dorin Blaga 2152 34 M 48:33.2 4:51/K
165 Peter Ryan 3416 52 M 48:34.9 4:51/K
166 James Thorburn QGC Subsurface Deve 3615 29 M 48:37.0 4:52/K
167 Graham Ashburner 2888 24 M 48:37.7 4:52/K
168 Ben Yee BRS 3821 32 M 48:37.7 4:52/K
169 Courtney Milne 3118 20 F 48:37.8 4:49/K
170 William Laird Ridgy Didge Runners 2899 32 M 48:38.0 4:52/K
171 Grant Flekser Balance Resources T 2551 30 M 48:39.9 4:52/K
172 Julia Macnish 2989 27 F 48:40.1 4:52/K
173 Liam Polkinghorne McCullough Robertso 3291 24 M 48:41.9 4:52/K
174 Luke Droney 3910 28 M 48:41.9 4:52/K
175 Stephen Bloxsom 2165 25 M 48:46.7 4:53/K
176 Vicki Mackintosh 2988 42 F 48:50.6 4:53/K
177 chris johnston 2816 29 M 48:54.3 4:53/K
178 Brendon Robards 3385 34 M 48:55.3 4:54/K
179 Robert Knowles 2873 33 M 48:58.7 4:54/K
180 Marcus Bandholz Team Peabody 2073 25 M 49:02.4 4:54/K
181 Clifford Morgan 3145 24 M 49:02.8 4:54/K
182 Matthew Rayner 3333 22 M 49:03.4 4:54/K
183 Kaitlin Matthews 3024 19 F 49:03.9 4:53/K
184 Brad Richardson 3367 43 M 49:06.4 4:55/K
185 Jamie Wallace 3705 34 M 49:11.0 4:51/K
186 Daniel Hayes Queensland Rail 2688 28 M 49:14.6 4:55/K
187 Ben Moulds 3153 30 M 49:14.6 4:49/K
188 Shane Quinn 3316 38 M 49:15.8 4:56/K
189 Stewart McLeod Walshs Practice 3073 26 M 49:16.6 4:55/K
190 Nick Hurst 2772 16 M 49:18.5 4:56/K
191 Melinda Boyle 2190 41 F 49:21.2 4:55/K
192 Ashleigh Harding 2668 15 F 49:22.4 4:56/K
193 Bradley Miller 3113 33 M 49:23.6 4:56/K
194 Unknown Partic. 2028 99 M 49:25.7 4:50/K
195 Sophie Reed 3338 21 F 49:26.3 4:57/K
196 Sarah Prestridge 3303 42 F 49:29.3 4:57/K
197 Mark Rees 3900 31 M 49:31.3 4:51/K
198 Matthew Stockley Obagi Medical 3553 25 M 49:36.3 4:57/K
199 Junior Temata 3602 41 M 49:36.3 4:58/K
200 Jason Hosken Xstract 2749 39 M 49:42.3 4:58/K
Total
Place Name City Bib No Age Gend Time Pace
201 Jason Siebenhausen 3483 25 M 49:42.3 4:58/K
202 Naomi Daly 2412 48 F 49:43.8 4:58/K
203 Joshua McMahon 3076 32 M 49:44.3 4:57/K
204 John Stanton 3528 42 M 49:46.8 4:57/K
205 Greg Adamati 2001 32 M 49:51.8 4:59/K
206 Matthew Allen 2023 29 M 49:53.9 4:59/K
207 Alexander Kramer 2887 14 M 49:53.9 4:58/K
208 Stephen Rushton 3411 29 M 49:54.9 4:53/K
209 Tony Boland 2169 44 M 49:54.9 4:59/K
210 Marcus Small Queensland Rail 3495 38 M 49:57.1 5:00/K
211 Damian Harrison 2678 32 M 49:58.1 5:00/K
212 Natalie Fitch PNH Group Pty Ltd 2544 28 F 49:59.0 5:00/K
213 Markus Kramer 2886 37 M 49:59.1 4:59/K
214 Mandy Glacken 2608 45 F 50:03.1 5:00/K
215 Ian Foote Genies Cafe 2559 53 M 50:04.1 4:54/K
216 euan macdonald 3894 37 M 50:09.1 4:58/K
217 Darrell Jardine 2790 48 M 50:10.1 5:01/K
218 David Simpson 3489 43 M 50:12.1 4:56/K
219 Jo Schmidt McCullough Robertso 3450 26 F 50:13.1 5:01/K
220 Joseph O'Brien 3193 32 M 50:17.3 5:02/K
221 Darryl Cloete 3845 35 M 50:17.9 5:02/K
222 Chris Walker 3694 55 M 50:18.3 5:02/K
223 Takahiro Tsubota 3647 27 M 50:20.2 4:58/K
224 Sandra Backstrom 2056 42 F 50:21.2 5:02/K
225 Veronika Valena 3664 33 F 50:21.2 5:02/K
226 Matt Kearney 2843 28 M 50:22.9 5:02/K
227 Angus Francis 2577 39 M 50:23.9 5:02/K
228 Carlos Vanegas 3673 33 M 50:24.9 5:02/K
229 Gerard Hickey 2716 39 M 50:25.3 5:03/K
230 Alex De Young 2437 28 F 50:25.9 5:03/K
231 dylan bendall 2118 15 M 50:27.9 5:02/K
232 Scott O'Donoghue 3205 33 M 50:28.2 5:03/K
233 Anthony Haling PCRG 2649 43 M 50:31.9 4:58/K
234 Mischa traynor Traynor driving sch 3634 30 F 50:32.6 5:02/K
235 merv saltmarsh 3426 56 M 50:32.9 5:03/K
236 Michael Hennessy 2706 27 M 50:35.9 5:04/K
237 Sonia Aldridge 2013 32 F 50:38.6 5:04/K
238 Rachel Mills 3117 39 F 50:41.8 5:04/K
239 Lawrie Thomas 3605 32 M 50:42.8 4:57/K
240 bruce haines 2648 46 M 50:43.8 5:04/K
241 Kerri Nicholls 3181 43 F 50:43.8 5:04/K
242 Sarah Strathern 3563 24 F 50:44.8 5:04/K
243 Craig Williams Flight Centre 3776 38 M 50:45.3 4:58/K
244 Chris McMahon 3075 45 M 50:46.8 5:05/K
245 Fleur Ward 3718 40 F 50:48.6 5:05/K
246 Jaryd Hamilton 2656 22 M 50:48.8 5:05/K
247 Matt Aldous 2012 29 M 50:49.6 4:59/K
248 Brett Peel 4167 44 M 50:50.6 5:03/K
249 Jenni Macdonald 2983 37 F 50:51.6 5:03/K
250 Louise Mann 2999 42 F 50:52.5 5:05/K
251 Nick Edwards 2498 27 M 50:52.6 5:04/K
252 Elise Stade 3525 25 F 50:52.6 5:05/K
253 Nebiat Assefa 4199 15 M 50:53.0 5:04/K
254 Kelly Whittaker 3755 23 F 50:53.6 4:57/K
255 Kathryn Alley 2027 26 F 50:54.4 5:01/K
256 Robert Reseigh 3355 49 M 50:54.6 5:03/K
257 Ross Andersen 2030 45 M 50:55.9 5:06/K
258 David Overell Overells 3230 55 M 50:56.9 5:06/K
259 Amanda Gillam 4183 35 F 50:57.8 5:06/K
260 Kathryn Pollard 3292 39 F 50:58.1 5:06/K
261 Jennine Gyemore 2645 38 F 50:58.8 5:06/K
262 anthony cuskelly 2404 37 M 51:00.8 5:06/K
263 James Douglas 2469 43 M 51:02.6 5:06/K
264 Brendan Sands 3868 39 M 51:09.6 5:07/K
265 James Leung 2936 20 M 51:12.6 5:07/K
266 Craig Hynes 3858 43 M 51:16.0 5:08/K
267 Deanna Eldridge 2502 27 F 51:16.8 5:08/K
268 Deanna Antoniolli 2041 24 F 51:17.6 5:04/K
269 christina scattini 3447 39 F 51:17.6 5:08/K
270 Annemari de Korte de Korte 2435 41 F 51:19.7 5:08/K
271 Chris Hill Gentlemen Pirates 2719 35 M 51:20.6 5:08/K
272 Craig Callander 2262 49 M 51:22.6 5:08/K
273 Robert Winters 3790 30 M 51:27.0 5:02/K
274 Leigh Cusack 2400 36 F 51:28.0 5:09/K
275 Ryan McConnell Queensland Rail 3040 24 M 51:29.0 5:08/K
276 Jordan Anderson 2037 13 M 51:31.0 5:09/K
277 Terry Lodge 2964 28 M 51:32.0 5:05/K
278 ROHAN TOGHER 3623 44 M 51:33.4 5:08/K
279 Brett Kettle 2856 49 M 51:34.3 5:09/K
280 Rod Russell 3413 53 M 51:35.0 5:10/K
281 Geoff Knight 2869 51 M 51:36.4 5:10/K
282 David Leggett Qscan 2926 41 M 51:37.8 5:06/K
283 Conor O'Brien 3194 24 M 51:38.8 5:10/K
284 Scott Boyle 2191 39 M 51:39.6 5:10/K
285 Jude Tapp 3591 46 F 51:40.3 5:10/K
286 Deborah Gillespie 4162 42 F 51:41.3 5:10/K
287 Sarah Bitomsky McCullough Robertso 2148 29 F 51:43.1 5:10/K
288 Naomi Tutticci 3653 41 F 51:45.6 5:11/K
289 David Bishop 2146 37 M 51:46.7 5:08/K
290 Dave Waanders 3686 35 M 51:47.7 5:07/K
291 Flavio Menezes 3089 46 M 51:48.7 5:11/K
292 Anna Tranberg Minter Ellison 3632 30 F 51:50.7 5:11/K
293 Robert Skarott 3490 38 M 51:51.7 5:08/K
294 Robert Pare 3240 42 M 51:51.7 5:08/K
295 Owen Wareham 3719 24 M 51:52.8 5:04/K
296 James Josey 2829 46 M 51:54.8 5:11/K
297 Nicole Fels 2531 40 F 51:54.8 5:11/K
298 Sylvia Prinsloo Grace Caboolture 3308 51 F 51:55.8 5:12/K
299 Kirsty Wells 3737 27 F 51:55.8 5:11/K
300 Daniel Rowe 3408 34 M 51:57.8 5:12/K
Total
Place Name City Bib No Age Gend Time Pace
301 Michael Zaicek 3903 37 M 51:58.8 5:12/K
302 Mark Edwards 2496 52 M 51:59.8 5:11/K
303 Malcolm Fitzgerald 2547 46 M 52:01.2 5:12/K
304 Guy Parker 3243 40 M 52:03.0 5:12/K
305 Mario Riva Team Mario 3380 62 M 52:03.2 5:07/K
306 James Packer 3235 25 M 52:04.2 5:08/K
307 Vanessa Croll Quest 3872 25 F 52:06.2 5:13/K
308 Natasha Johnson 2806 25 F 52:09.4 5:13/K
309 Craig McGuigan 3055 41 M 52:10.5 5:07/K
310 Danielle Lenz 2933 36 F 52:12.7 5:13/K
311 Jamie Eldred 3848 36 M 52:13.5 5:13/K
312 Kyle Jackson 2783 14 M 52:14.2 5:11/K
313 Liz Jordan 2826 52 F 52:15.4 5:13/K
314 Vaughan Reed 3336 35 M 52:15.7 5:13/K
315 Daniel Zabek 3831 34 M 52:15.7 5:11/K
316 Kate Wilson 3785 43 F 52:16.7 5:14/K
317 Adam Trewin 3638 34 M 52:17.7 5:14/K
318 Abigail Rose 3401 26 F 52:21.7 5:14/K
319 Dany Lam 2900 45 F 52:24.1 5:12/K
320 Kimberley Miles 3107 38 F 52:25.0 5:14/K
321 Jason Miles Grace Caboolture 3109 30 M 52:25.2 5:15/K
322 Chris Chalmers 2293 37 M 52:28.2 5:15/K
323 Anna Heald 2695 26 F 52:30.2 5:15/K
324 Sean Duncan 2483 40 M 52:30.2 5:15/K
325 Peter Bartlett 3582 44 M 52:31.2 5:15/K
326 Mark Lindsay 2948 23 M 52:31.3 5:09/K
327 Ali Tansey 3590 29 F 52:32.1 5:13/K
328 Alan Golding 2612 28 M 52:32.2 5:15/K
329 Monique Werda Toowoomba Road Runn 3738 35 F 52:34.1 5:15/K
330 Gary Finnegan 2540 37 M 52:35.7 5:14/K
331 Carol Finnegan 2541 37 F 52:35.8 5:14/K
332 Troy Hartmann Balance Resources 2681 31 M 52:39.6 5:13/K
333 Michael Keetman Brisbane Run Squad 2844 27 M 52:40.0 5:16/K
334 Melissa Fiechtner Brisbane Run Squad 2534 29 F 52:41.1 5:16/K
335 Tony Jehu 2794 53 M 52:41.9 5:16/K
336 cathy whiteman 3752 44 F 52:43.0 5:16/K
337 Nathan Trounce 3643 31 M 52:43.3 5:16/K
338 John Bowman 2187 69 M 52:45.2 5:17/K
339 Tom Collier 2330 53 M 52:45.2 5:13/K
340 Alan Brown 2220 52 M 52:47.2 5:14/K
341 Larry McCulloch Fit Room 3918 31 M 52:48.2 5:15/K
342 Jody Hossack Brisbane Run Squad 2750 36 F 52:51.2 5:17/K
343 Julie Stower 3090 25 F 52:53.2 5:17/K
344 suzanne Varghese 3676 40 F 52:54.2 5:17/K
345 Kevin Cuthill None 2406 47 M 52:55.2 5:17/K
346 Lisa Carroll 2280 38 F 52:56.3 5:14/K
347 Andrew Carroll 2279 41 M 52:56.6 5:14/K
348 Kymberley Sant 3435 24 F 52:56.9 5:18/K
349 David Johnson 2810 46 M 52:57.3 5:18/K
350 shane lees 2924 53 M 52:57.9 5:14/K
351 Ella Green 2634 26 F 52:58.9 5:18/K
352 Michael Hedley 2699 49 M 53:00.0 5:18/K
353 Duncan Burke-Shyne 2247 25 M 53:00.8 5:18/K
354 Steve Tunnah singlet taken 3649 23 M 53:01.8 5:18/K
355 BRETT WOOD 3802 31 M 53:02.3 5:18/K
356 Ryan McGregor 4163 28 M 53:03.3 5:18/K
357 Roland Odsey 3206 45 M 53:05.6 5:19/K
358 Sinclair Britton 2215 30 M 53:06.9 5:19/K
359 Ivor Worrell 3812 61 M 53:08.9 5:19/K
360 Steven Dunn 2486 23 M 53:11.2 5:19/K
361 Blake Stone 3555 24 M 53:12.3 5:19/K
362 Clare Dash 2418 26 F 53:13.4 5:16/K
363 Hendrik de Korte de Korte 2434 43 M 53:14.5 5:19/K
364 annalena Baier 2059 29 F 53:15.4 5:20/K
365 Sue Sanderson 3432 40 F 53:15.5 5:18/K
366 Nikki Coker 2324 34 F 53:17.4 5:20/K
367 Margo Powell 3298 44 F 53:19.5 5:20/K
368 Emma Battye 2095 28 F 53:21.5 5:20/K
369 Hamish King 2862 31 M 53:25.9 5:21/K
370 Elizabeth Smith 3510 20 F 53:26.2 5:21/K
371 Sally Bird 2141 15 F 53:27.1 5:21/K
372 Quentin Scott Minter Ellison 3458 41 M 53:31.3 5:21/K
373 David Morris 3147 58 M 53:32.0 5:19/K
374 Jesse Braid Boeing Defence Aust 2200 27 M 53:33.3 5:21/K
375 Eleanor Gee Coconux 400 39 F 53:34.6 5:21/K
376 Scott Marosek Bayside Runners 4008 36 F 53:34.6 5:21/K
377 Andrew Redmond 3335 38 M 53:36.6 5:22/K
378 Trent Forno Minter Ellison 2569 36 M 53:40.6 5:22/K
379 Connor McGuigan 3057 11 M 53:44.2 5:22/K
380 justin sykes 3581 34 M 53:44.7 5:18/K
381 Rowena Smith Quest 3879 33 F 53:45.5 5:23/K
382 Alison Brown 2223 37 F 53:49.9 5:23/K
383 Chris Nichols 3183 33 M 53:50.2 5:20/K
384 Maree Rostirolla 3406 30 F 53:50.6 5:23/K
385 Wayne Riley 3378 40 M 53:51.9 5:23/K
386 Karl Jacoby 2784 50 M 53:52.4 5:23/K
387 Reuben Bramanathan McCullough Robertso 2201 25 M 53:52.9 5:23/K
388 Amanda Taylor 3600 25 F 53:53.7 5:23/K
389 Jackie Daniels 2416 26 F 53:54.3 5:23/K
390 Tracie Roland - 3398 35 F 53:54.7 5:23/K
391 Susan Mengel 3091 25 F 53:55.8 5:24/K
392 Catherine Boeske 2167 39 F 53:56.1 5:17/K
393 Lauren Blake 2157 23 F 53:57.2 5:24/K
394 Caroline Duffus 2481 44 F 53:59.1 5:24/K
395 Onez Trocas 3641 38 M 53:59.4 5:24/K
396 Anthony Dunne 2487 23 M 54:00.4 5:23/K
397 Amy Hoogenhout 2741 23 F 54:00.6 5:17/K
398 Jim Bennett 2121 50 M 54:01.4 5:24/K
399 Narelle Rieck Dave's Thursday gro 3372 39 F 54:03.9 5:24/K
400 Jackie Knowlman 2874 52 F 54:04.0 5:24/K
Total
Place Name City Bib No Age Gend Time Pace
401 Karla Black 3150 26 F 54:04.7 5:23/K
402 Brandon Taylor 3597 37 M 54:06.6 5:25/K
403 Graham Bonnett 2175 46 M 54:06.6 5:25/K
404 John Knight UHY Haines Norton 2870 36 M 54:07.6 5:25/K
405 Karen Uhlmann 3659 40 F 54:08.8 5:25/K
406 Victor Neep 3896 26 M 54:10.3 5:25/K
407 Brett Bramwell Queensland Rail 2203 36 M 54:10.4 5:25/K
408 John Roache 3383 51 M 54:11.6 5:25/K
409 Linda Pinches brisbane road runne 3282 44 F 54:11.8 5:25/K
410 Thomas Hanson 2666 31 M 54:12.7 5:25/K
411 Sarah Bloxsom 2164 29 F 54:13.1 5:24/K
412 Carolyn Bell 2108 48 F 54:14.8 5:23/K
413 Cornelis Van der Waal 3668 47 M 54:16.6 5:26/K
414 Andrew Finch 2537 28 M 54:17.2 5:26/K
415 Mark Vegar 3681 34 M 54:19.1 5:21/K
416 Ash Wilke FitMinds 3765 24 M 54:19.2 5:25/K
417 Claire Alexander 2017 16 F 54:21.0 5:19/K
418 Richard Lodge 2963 65 M 54:21.2 5:26/K
419 andrew thurston RPS BRISBANE 3617 46 M 54:22.1 5:26/K
420 Bevan Tessendorf 4180 40 M 54:23.9 5:26/K
421 Steve Jones 2823 33 M 54:24.4 5:26/K
422 Dan O'Brien 3197 29 M 54:25.4 5:27/K
423 John Clarke Quest Sponsored 2320 39 M 54:28.7 5:27/K
424 Don Cross 2381 50 M 54:31.7 5:27/K
425 Chelsea Meyrick Team Peabody 3098 12 F 54:32.7 5:27/K
426 Howard Querido 3312 40 M 54:33.7 5:23/K
427 Georgie Russell 3414 52 F 54:34.7 5:27/K
428 Jessica Clune 2323 17 F 54:35.0 5:28/K
429 Shane Talbot 3585 56 M 54:38.1 5:27/K
430 Paul Davy 3891 30 M 54:38.1 5:28/K
431 Suzanna Perissinotto 3273 29 F 54:39.2 5:25/K
432 Darren Basford 2088 37 M 54:42.1 5:28/K
433 Dawn Cameron 2263 40 F 54:45.1 5:27/K
434 Katie Hutabarat singlet given 2774 28 F 54:46.1 5:28/K
435 Mark Grevell 2639 42 M 54:46.9 5:29/K
436 Tim Mayes 3025 33 M 54:48.0 5:29/K
437 Christopher Gorman PICU 2621 24 M 54:48.1 5:29/K
438 Brendan Carroll 2281 33 M 54:48.5 5:29/K
439 Louise Alexander 2015 47 F 54:49.7 5:29/K
440 Amanda Gower 4007 32 F 54:51.4 5:29/K
441 Jackson Allan 2020 27 M 54:52.4 5:29/K
442 Jodie Hastie 2682 38 F 54:52.6 5:29/K
443 Peter Geraghty 2600 61 M 54:52.6 5:29/K
444 Ian Galloway 2588 66 M 54:52.7 5:26/K
445 Natalie Watson 3726 32 F 54:53.6 5:21/K
446 Hugh McDonald 4156 53 M 54:53.6 5:23/K
447 Georgina Bradfield 2193 23 F 54:54.3 5:29/K
