Total
Place Name City Bib No Age Gend Time Pace
1 Patrick Nispel UQAC 773 30 M 1:11:10.6 3:22/K
2 Jayden Russ 1216 25 M 1:13:25.7 3:29/K
3 Jason Sewell 1586 38 M 1:16:39.7 3:38/K
4 Ben MacCronan 657 19 M 1:18:17.7 3:43/K
5 roxie Fraser 373 27 F 1:19:21.8 3:46/K
6 Todd Spackman 999 23 M 1:19:38.9 3:46/K
7 toby somerville 996 51 M 1:20:31.9 3:49/K
8 Ralf Hamann Team intraining 474 42 M 1:20:56.9 3:50/K
9 Nigel Peacock 818 38 M 1:22:13.9 3:54/K
10 Stephen Courtney 235 34 M 1:22:27.0 3:54/K
11 Neil Blinks 84 41 M 1:24:23.9 4:00/K
12 Eddy ROUNTHWAITE 897 20 M 1:24:35.9 4:00/K
13 Glenda Banaghan 1502 40 F 1:24:37.9 4:01/K
14 David Scroope 942 52 M 1:24:59.9 4:02/K
15 SEUNGGIL HONG 519 32 M 1:25:35.3 4:03/K
16 Callum Senjov 949 20 M 1:25:48.0 4:04/K
17 lance donnelly 298 40 M 1:25:54.0 4:04/K
18 Clare Williams 1145 40 F 1:26:01.0 4:05/K
19 Keith McKay 701 60 M 1:26:14.2 4:05/K
20 Tim Toner 1077 43 M 1:26:44.0 4:07/K
21 Christian Offermann 783 25 M 1:27:19.6 4:08/K
22 Andrew Clowes 207 49 M 1:27:20.7 4:08/K
23 david bryant 134 21 M 1:27:22.9 4:08/K
24 Chris Pavey 816 34 M 1:27:38.0 4:09/K
25 Barry Scott 939 41 M 1:27:43.4 4:09/K
26 Andrew Duffus 310 45 M 1:27:56.9 4:10/K
27 Romain Billot 75 26 M 1:28:52.2 4:13/K
28 Randall Wilson 1157 38 M 1:29:00.2 4:13/K
29 Jeff Rudd 899 55 M 1:29:02.2 4:13/K
30 brad theodore 1060 37 M 1:29:06.0 4:13/K
31 Stephen Lucas 649 46 M 1:29:08.5 4:13/K
32 Brian Conerity 215 42 M 1:29:20.1 4:14/K
33 Liam O'Rourke 791 38 M 1:29:33.1 4:15/K
34 Sean Richardson 874 27 M 1:29:39.1 4:15/K
35 David Paterson 1587 45 M 1:29:57.1 4:16/K
36 Wayne Rogers 888 27 M 1:29:59.1 4:16/K
37 Peter Hallahan PACER 1226 52 M 1:30:02.1 4:16/K
38 Markus Forest 366 41 M 1:30:04.1 4:16/K
39 Luke Keogh 1593 27 M 1:30:15.1 4:17/K
40 Nicholas Smith 993 18 M 1:30:17.1 4:17/K
41 Declan McKeveney 705 38 M 1:30:35.1 4:17/K
42 John Connolly 217 41 M 1:30:42.1 4:18/K
43 Gustaf Jonsson 558 34 M 1:31:03.1 4:19/K
44 Damien Fall PCRG 344 40 M 1:31:06.1 4:19/K
45 Trevor Warburton 1114 43 M 1:31:15.1 4:19/K
46 Stephen Slater 975 31 M 1:31:25.1 4:20/K
47 Oliver Carey 160 30 M 1:31:40.5 4:21/K
48 Daniel Smith 1507 33 M 1:32:13.6 4:21/K
49 Russell Rogers 887 37 M 1:32:37.3 4:23/K
50 David Miller 1800 46 M 1:32:41.3 4:23/K
51 David Vroom WorleyParsons 1103 32 M 1:32:45.2 4:24/K
52 Wayne Armstrong 24 45 M 1:32:52.4 4:24/K
53 Lucas Brown 127 30 M 1:32:56.4 4:24/K
54 Martin Schett 922 43 M 1:32:57.4 4:24/K
55 Ashleigh Steele 1217 22 F 1:33:03.4 4:25/K
56 Sarah Joyce 559 28 F 1:33:06.5 4:25/K
57 Shayne Steenson Bayside Runners 1012 37 M 1:33:06.7 4:24/K
58 Gerard Daly 266 49 M 1:33:12.5 4:25/K
59 Michael Bray Toowoomba Road Runn 110 34 M 1:33:21.5 4:25/K
60 Cleighton Clark 192 30 M 1:33:29.7 4:26/K
61 Elliot Carr Team intraining 162 23 M 1:33:31.5 4:26/K
62 Judith Louise Kerr 583 23 F 1:33:38.5 4:26/K
63 jamie mccart 690 37 M 1:33:43.5 4:26/K
64 sophie moore Flight Centre 742 36 F 1:33:48.0 4:27/K
65 David Laverty 615 29 M 1:34:02.2 4:27/K
66 Ben Day 4023 28 M 1:34:09.2 4:27/K
67 Antony Banfield 47 46 M 1:34:15.2 4:28/K
68 Mathew Dorling 301 27 M 1:34:23.2 4:28/K
69 Tim Bamford 4025 31 M 1:34:30.2 4:29/K
70 Samantha Gagel HLB Mann Judd 389 38 F 1:34:31.2 4:29/K
71 Brett Taylor 1052 38 M 1:34:31.2 4:28/K
72 jeremy harmon 480 25 M 1:34:34.2 4:29/K
73 Sean Lyons 655 39 M 1:34:36.2 4:29/K
74 Jarlath Scannell 920 29 M 1:34:45.2 4:29/K
75 Roger Tanti 1195 44 M 1:34:45.2 4:29/K
76 Darren Cluff 208 43 M 1:34:47.6 4:30/K
77 TIM WALKER 1105 32 M 1:34:48.0 4:30/K
78 Adrian Pearce PACER 1236 43 M 1:34:49.6 4:30/K
79 Brett Batchelor 54 29 M 1:34:51.6 4:30/K
80 Kaine Clayton 1590 27 M 1:35:00.6 4:30/K
81 Scott Lutvey 651 34 M 1:35:11.0 4:31/K
82 Craig Steains 1010 43 M 1:35:12.5 4:31/K
83 Kristen Handreck 476 25 F 1:35:16.5 4:31/K
84 Matthew Gallagher 390 35 M 1:35:22.5 4:31/K
85 Barry Gerber 1207 48 M 1:35:25.7 4:31/K
86 Josh Mansfield 671 27 M 1:35:37.4 4:32/K
87 Glenn Merkel 1192 38 M 1:35:38.4 4:32/K
88 Jason Gardiner 395 40 M 1:35:42.4 4:32/K
89 Troy Leggett 626 41 M 1:35:45.4 4:32/K
90 Unknown Partic. 1596 M 1:35:54.4 4:32/K
91 Jake Mollenhauer 732 17 M 1:35:56.4 4:33/K
92 Paul Ross 894 46 M 1:36:01.4 4:33/K
93 James Balafas 40 32 M 1:36:17.4 4:33/K
94 Lance Blackler Queensland Rail 78 50 M 1:36:18.4 4:34/K
95 Jarett Mones 736 30 M 1:36:18.4 4:34/K
96 Maria Loftus 642 24 F 1:36:32.4 4:35/K
97 Warren Marsh 674 35 M 1:36:35.4 4:34/K
98 Peter de Lange 280 26 M 1:36:35.4 4:35/K
99 Simon Kelderman 570 30 M 1:36:42.2 4:35/K
100 Suzanne Chatterton 181 39 F 1:36:48.2 4:35/K
Total
Place Name City Bib No Age Gend Time Pace
101 Thomas McRae 713 27 M 1:36:51.7 4:35/K
102 Unknown Partic. 1600 M 1:37:17.1 4:37/K
103 Brad Willis 1198 29 M 1:37:20.1 4:37/K
104 Warwick Bible 113 41 M 1:37:24.1 4:37/K
105 Barry Monteret 739 38 M 1:37:30.1 4:37/K
106 Reuben Murray 758 25 M 1:37:33.1 4:37/K
107 vivienne Buss 146 43 F 1:37:43.1 4:38/K
108 Geoffrey Pesut 823 46 M 1:38:01.1 4:39/K
109 Stuart Morrison 750 17 M 1:38:08.1 4:39/K
110 Matthew Hart 484 34 M 1:38:08.1 4:39/K
111 Catherine Cartmill 1244 43 F 1:38:14.1 4:39/K
112 Vernon Veryard 1009 49 M 1:38:17.1 4:39/K
113 Wayne Jones 556 50 M 1:38:23.1 4:40/K
114 Brad Duncan 313 40 M 1:38:25.1 4:40/K
115 Steven Rigby 875 38 M 1:38:31.1 4:40/K
116 Peter Stelmach 1015 41 M 1:38:31.1 4:40/K
117 Cam McDonald Flight Centre 694 27 M 1:38:49.1 4:41/K
118 Morgan Rees 865 20 M 1:38:51.1 4:41/K
119 Jordan Baker 39 16 M 1:38:55.1 4:41/K
120 Andrew Burke 142 37 M 1:38:56.1 4:41/K
121 Martin Rellstab 869 43 M 1:38:57.1 4:41/K
122 Gavin Taylor 1053 24 M 1:38:59.1 4:41/K
123 Ben Rogers 1254 34 M 1:39:07.1 4:41/K
124 Dominic Piacun 1194 29 M 1:39:10.1 4:42/K
125 Brad Pfeffer 1253 27 M 1:39:12.1 4:42/K
126 Kate Watts 1123 31 F 1:39:15.1 4:42/K
127 James Bamber 45 36 M 1:39:15.1 4:42/K
128 Mark Hewitt PACER 1227 45 M 1:39:16.1 4:42/K
129 Craig Mackintosh 1191 22 M 1:39:17.1 4:42/K
130 matt higson 1210 26 M 1:39:20.1 4:42/K
131 John Whelan 1197 55 M 1:39:21.1 4:43/K
132 Roy Groom 461 35 M 1:39:22.1 4:43/K
133 ian taylor 1048 52 M 1:39:25.1 4:42/K
134 Trent Aitken Flight Centre 6 22 M 1:39:27.1 4:43/K
135 Joanne Sherman 962 44 F 1:39:29.1 4:42/K
136 Andrew Forrest 368 35 M 1:39:32.1 4:43/K
137 michael clem 201 39 M 1:39:34.1 4:43/K
138 Anthony Quinn 849 32 M 1:39:34.1 4:43/K
139 Marc Barallon 48 32 M 1:39:38.1 4:43/K
140 Erin Sask 915 26 F 1:39:39.1 4:43/K
141 Simon Smith PCRG 983 39 M 1:39:49.1 4:44/K
142 martin schot Alex Runners 928 54 M 1:39:50.1 4:44/K
143 Mark Ley 633 39 M 1:39:54.1 4:44/K
144 Daniel Hollingworth 518 27 M 1:40:01.1 4:44/K
145 Michael Riggall 876 45 M 1:40:03.1 4:43/K
146 Martin Seal 944 38 M 1:40:03.1 4:42/K
147 bill bennett 62 36 M 1:40:17.1 4:45/K
148 Josh White 1129 29 M 1:40:24.1 4:45/K
149 Brett Mathieson 682 46 M 1:40:29.1 4:46/K
150 Tanni Christensen 184 25 F 1:40:34.4 4:46/K
151 Brendon Woodward 1172 17 M 1:40:39.0 4:46/K
152 Benjamin Angus 20 23 M 1:40:41.0 4:46/K
153 John Gibbie 410 56 M 1:40:41.0 4:46/K
154 justin watson RPS BRISBANE 1120 45 M 1:40:46.0 4:47/K
155 Paul Sheringham 961 48 M 1:40:53.0 4:47/K
156 Dean Miller 724 32 M 1:40:59.0 4:47/K
157 Falk Harnisch TU Braunschweig 481 28 M 1:41:00.0 4:47/K
158 Greg Ponych 833 44 M 1:41:16.0 4:47/K
159 GARY GAFFEL Team intraining 387 34 M 1:41:24.0 4:48/K
160 Geevan Elangovan Brisbane Run Squad 327 22 M 1:41:25.0 4:48/K
161 Tristan Casey 170 26 M 1:41:28.0 4:49/K
162 Mark Steinhardt 1013 29 M 1:41:34.0 4:47/K
163 Pat McCormack 692 48 M 1:41:38.0 4:49/K
164 Miles Ellis Engine 329 36 M 1:41:43.0 4:49/K
165 Chris Kingswell 590 37 M 1:41:48.0 4:49/K
166 Paul Ashley 26 42 M 1:41:48.6 4:49/K
167 Judith Brough 123 48 F 1:41:49.0 4:50/K
168 Trent Forrest 367 39 M 1:41:51.0 4:50/K
169 Sherrie Cabilan 151 41 F 1:41:57.8 4:50/K
170 Jeff Stoward 1023 43 M 1:42:00.1 4:50/K
171 Glen Grigor 456 36 M 1:42:13.1 4:51/K
172 David Lacey 608 29 M 1:42:14.1 4:51/K
173 Nicole Lowe Bayside Runners 647 40 F 1:42:15.1 4:51/K
174 Roger Guard 465 64 M 1:42:17.1 4:51/K
175 Solveig Anderson 14 30 F 1:42:25.1 4:51/K
176 Andy Gottsmann Brisbane Running Bu 434 46 M 1:42:32.1 4:52/K
177 Brad Lucas 648 37 M 1:42:33.0 4:52/K
178 Ross Cichocki 190 31 M 1:42:41.1 4:52/K
179 James Hollanby 515 22 M 1:42:44.1 4:52/K
180 David Hlodik 509 26 M 1:42:49.1 4:52/K
181 Keith Hutchinson 1597 29 M 1:42:57.1 4:52/K
182 Gary Prickett Bayside Runners 841 49 M 1:42:58.1 4:53/K
183 Ron Braemar 106 32 M 1:43:00.7 4:52/K
184 Sean Boyle 100 21 M 1:43:03.9 4:53/K
185 Hugh Williamson 1150 28 M 1:43:15.9 4:53/K
186 Garth Haselden Boeing 486 29 M 1:43:19.9 4:54/K
187 Niclas Matstoms Orebro AIK 683 39 M 1:43:21.9 4:54/K
188 marc wilkinson 1139 47 M 1:43:23.9 4:54/K
189 Paul Young Galeforce Running S 1182 39 M 1:43:41.0 4:55/K
190 Jerrod Smith Southpine Striders 987 38 M 1:43:41.0 4:55/K
191 Neil Wood 1165 44 M 1:43:41.6 4:55/K
192 Rob Gower 439 32 M 1:43:46.0 4:55/K
193 Geoff Roberts 882 41 M 1:43:51.0 4:55/K
194 richard young 1184 36 M 1:43:52.4 4:55/K
195 Nick Rose 891 34 M 1:43:52.9 4:54/K
196 Renae Jones Brisbane Run Squad 555 33 F 1:43:53.4 4:55/K
197 Mathew Shepherd Brisbane Run Squad 959 27 M 1:43:54.4 4:55/K
198 Kirsty Fulop 382 28 F 1:43:56.4 4:55/K
199 Jon Balkwill 43 29 M 1:43:57.4 4:56/K
200 Darrell Giles Brisbane Run Squad 414 48 M 1:43:58.4 4:56/K
Total
Place Name City Bib No Age Gend Time Pace
201 Stuart Bennett 63 34 M 1:44:01.4 4:56/K
202 Robert Bowden 97 40 M 1:44:02.8 4:56/K
203 Nicholas Gentner 404 36 M 1:44:04.7 4:56/K
204 Kelly Truloff 1085 37 F 1:44:04.7 4:56/K
205 Tristan Seeto 947 23 M 1:44:05.7 4:56/K
206 Andrew Caesar 152 30 M 1:44:07.7 4:56/K
207 Royd Carlson 1584 29 M 1:44:13.7 4:56/K
208 Shane Riordan 878 25 M 1:44:15.5 4:56/K
209 Cheryl Court 234 47 F 1:44:16.7 4:56/K
210 Harry Katunar 563 50 M 1:44:18.4 4:57/K
211 Sandrine Lussier 650 33 F 1:44:18.6 4:57/K
212 Bernard Stringer 1028 60 M 1:44:20.3 4:57/K
213 Peter Gardner 396 32 M 1:44:23.5 4:57/K
214 Melissa Carlson Vision Personal Tra 1243 25 F 1:44:25.4 4:57/K
215 Leonie Bradfield 102 30 F 1:44:26.5 4:57/K
216 Kevin Gibb 409 42 M 1:44:27.0 4:57/K
217 Gavin Blake 80 37 M 1:44:28.3 4:57/K
218 Greg Cook 222 41 M 1:44:30.1 4:56/K
219 Brett Spence 1000 42 M 1:44:33.1 4:57/K
220 Keith Sullivan PACER 1237 58 M 1:44:40.1 4:58/K
221 Michael Coutts 236 39 M 1:44:41.1 4:58/K
222 Karen Cloete 206 33 F 1:44:46.7 4:58/K
223 Paul Stockley Obagi Medical 1020 25 M 1:44:56.1 4:58/K
224 Grant Cumming 251 31 M 1:44:59.1 4:59/K
225 Rhonda Macpherson 1506 32 F 1:45:00.1 4:58/K
226 Andrew Murray 757 57 M 1:45:02.2 4:59/K
227 Anton Clarke Lazy Runner 195 40 M 1:45:02.9 4:59/K
228 Janette Manning 670 33 F 1:45:05.2 4:59/K
229 Marijke Migom 719 37 F 1:45:09.2 4:59/K
230 Andrew Watt 1122 51 M 1:45:09.2 4:59/K
231 Peri Timo 1072 22 F 1:45:11.2 4:59/K
232 Trevor Stay Anglo American 1599 52 M 1:45:12.2 4:59/K
233 Filip Likar 634 42 M 1:45:14.3 4:59/K
234 Beau Mitchell 729 33 M 1:45:16.9 4:59/K
235 Andrea Aebischer 4 19 F 1:45:22.1 5:00/K
236 Benedict Yuen 1186 24 M 1:45:25.1 5:00/K
237 Peter Grealy Pogo Digital 449 31 M 1:45:25.1 5:00/K
238 Kim Smith 984 39 F 1:45:28.1 5:00/K
239 Brendon Dangar Gold Coast Tourism 267 33 M 1:45:33.7 5:00/K
240 Cynthia Ciezadlo 191 26 F 1:45:37.6 5:00/K
241 Matthew Lyne Brisbane Run Squad 654 35 M 1:45:47.0 5:01/K
242 Phil Anderson 16 43 M 1:45:47.0 5:00/K
243 Dylan Ranson Bayside Runners 860 31 M 1:45:52.1 5:01/K
244 Renee Smith 995 26 F 1:45:52.6 5:00/K
245 danny knight 595 26 M 1:45:52.9 5:00/K
246 Rachael McEntee 1234 25 F 1:45:57.5 5:01/K
247 Cameron Ferguson 1224 25 M 1:45:59.2 5:01/K
248 Katherine Pemberton Intraining 820 31 F 1:46:00.9 5:01/K
249 Dan Galligan Minter Ellison 1206 35 M 1:46:07.9 5:01/K
250 Haarlen Tisdell 1073 25 M 1:46:08.4 5:02/K
251 John Delamere 285 44 M 1:46:10.6 5:02/K
252 Adam Cradick 243 37 M 1:46:13.2 5:02/K
253 Kim Cook 221 38 F 1:46:17.2 5:02/K
254 Chris Broadhurst 120 37 M 1:46:18.2 5:02/K
255 Andrew Grogan 460 19 M 1:46:24.7 5:03/K
256 Geoff Russell 903 40 M 1:46:25.3 5:03/K
257 Craig Baker 37 41 M 1:46:32.3 5:03/K
258 Timothy Davies 272 42 M 1:46:36.3 5:03/K
259 Brad Lye 1213 46 M 1:46:39.3 5:03/K
260 Elle Brookes 122 22 F 1:46:41.4 5:03/K
261 Kerri Hodge PCRG 512 37 F 1:46:41.8 5:03/K
262 Lee Thompson 1066 49 F 1:46:46.4 5:04/K
263 Kumar Thaivarayan 1059 36 M 1:46:50.8 5:04/K
264 Michael Costner 232 21 M 1:46:52.0 5:04/K
265 Ben KELLEY XRADIOLOGY 571 42 M 1:46:55.4 5:04/K
266 Nik Mann XRADIOLOGY 669 38 M 1:46:56.6 5:04/K
267 Kerry Armstrong 25 34 F 1:46:58.6 5:04/K
268 Paul Hemburrow 499 40 M 1:47:02.4 5:04/K
269 Aidan Rice 871 31 M 1:47:03.3 5:04/K
270 Todd Loveday 646 26 M 1:47:14.7 5:05/K
271 gary cox 241 37 M 1:47:18.3 5:05/K
272 Renae Sawatzki 918 31 F 1:47:21.4 5:05/K
273 David Priest 842 23 M 1:47:23.9 5:05/K
274 Michelle Brownhill 130 25 F 1:47:25.2 5:05/K
275 Joshua Boyle 101 21 M 1:47:27.7 5:06/K
276 Terri Cochrane 209 27 F 1:47:29.0 5:06/K
277 Kelly Singleton 968 23 F 1:47:33.0 5:06/K
278 Luke Johnson 552 34 M 1:47:37.7 5:06/K
279 derek greene 1247 30 M 1:47:38.5 5:06/K
280 Luke Edwards Terrain4 322 29 M 1:47:42.9 5:06/K
281 Geoff Oliver 785 59 M 1:47:46.4 5:06/K
282 Peter Lynch 653 49 M 1:47:47.4 5:06/K
283 charlotte furmston 384 39 F 1:47:51.7 5:07/K
284 Heke Simeon 967 46 M 1:47:56.8 5:06/K
285 Michael Woodward 1169 37 M 1:48:00.4 5:07/K
286 Paul Woodward 1170 34 M 1:48:01.4 5:07/K
287 Stefanie Awiszus 33 32 F 1:48:02.1 5:07/K
288 antony smith 989 32 M 1:48:02.2 5:07/K
289 Paul Broad 118 32 M 1:48:02.9 5:07/K
290 Craig Newell 767 41 M 1:48:03.5 5:07/K
291 Dan Abood 2 32 M 1:48:05.2 5:07/K
292 Philip Christie 186 51 M 1:48:07.7 5:07/K
293 Brett Lerner Kings College 627 20 M 1:48:07.9 5:07/K
294 Gavin Hendry 501 47 M 1:48:09.0 5:08/K
295 Muriel McLean 708 52 F 1:48:09.8 5:08/K
296 Andrew Sullivan 1257 26 M 1:48:11.0 5:08/K
297 paul mcewan 697 38 M 1:48:13.0 5:07/K
298 Marcus Billing 74 43 M 1:48:15.0 5:06/K
299 john bugeja 138 40 M 1:48:18.0 5:08/K
300 Serena Lowe 1233 28 F 1:48:26.0 5:08/K
Total
Place Name City Bib No Age Gend Time Pace
301 Michael Gracie Bayside Runners 441 41 M 1:48:27.0 5:08/K
302 Gavin Brink 116 28 M 1:48:28.0 5:08/K
303 Peter Wilkes 1137 41 M 1:48:28.1 5:08/K
304 Niki Kruse 605 21 M 1:48:28.9 5:08/K
305 Rebecca Thorn Team Peabody 1068 25 F 1:48:31.4 5:09/K
306 Sheridan Fuller 381 25 F 1:48:33.1 5:09/K
307 Adam Bray 111 30 M 1:48:33.6 5:07/K
308 James Chapple 180 35 M 1:48:40.2 5:08/K
309 Daniel Devine 290 32 M 1:48:40.5 5:08/K
310 Brian Kearney 565 43 M 1:48:41.5 5:08/K
311 Andrew Coop 224 41 M 1:48:42.5 5:09/K
312 Brett Day 278 31 M 1:48:45.8 5:09/K
313 Brett Kowitz 600 49 M 1:48:45.8 5:09/K
314 Scott Tyler 1260 36 M 1:48:46.4 5:07/K
315 Keiran Gilmore 419 32 F 1:48:48.4 5:09/K
316 Steven Houghton SKM 524 45 M 1:48:50.5 5:09/K
317 Mark Kelly 573 47 M 1:48:51.1 5:10/K
318 Melissah Gibson 411 27 F 1:48:53.7 5:10/K
319 GEORGE ROUNTHWAITE 896 25 M 1:48:54.6 5:10/K
320 Mischa Manley 668 32 M 1:48:57.6 5:10/K
321 Barry Gordon 430 57 M 1:48:58.4 5:10/K
322 Tracey King 587 44 F 1:48:59.4 5:10/K
323 Christopher Pearce 819 49 M 1:49:00.4 5:09/K
324 Marek Fuks 380 29 M 1:49:02.4 5:09/K
325 Paul Guard 466 32 M 1:49:09.1 5:10/K
326 Jenny Cawood 174 44 F 1:49:12.5 5:11/K
327 Sarah Gee Flight Centre 399 22 F 1:49:18.2 5:11/K
328 Cameron Adams 3 27 M 1:49:18.8 5:11/K
329 Tony Scott 940 39 M 1:49:21.5 5:11/K
330 grahame shann 1255 48 M 1:49:35.8 5:12/K
331 Tim Moore 743 32 M 1:49:42.7 5:12/K
332 Joanne Gosselin 433 31 F 1:49:47.5 5:10/K
333 Keith Slater 974 50 M 1:49:55.1 5:13/K
334 Dave Crook 248 43 M 1:49:55.4 5:12/K
335 John Taylor Bead-Azzled Beads P 1047 54 M 1:50:00.0 5:13/K
336 Cassandra Keenan 569 21 F 1:50:02.1 5:13/K
337 Christy Hobley PACER 1228 38 F 1:50:05.3 5:13/K
338 Carlton Millen 722 30 M 1:50:10.1 5:12/K
339 Frederic Fery 354 41 M 1:50:15.1 5:13/K
340 Reanna Spits 1003 24 F 1:50:17.5 5:11/K
341 Sean Young 1183 37 M 1:50:21.0 5:11/K
342 Stuart Bartholomew 51 36 M 1:50:25.7 5:14/K
343 Samina Diwan 293 28 F 1:50:27.3 5:14/K
344 Michelle Page Team Page 798 28 F 1:50:37.8 5:15/K
345 Robert Kirby 591 37 M 1:50:41.6 5:15/K
346 David Yap 1180 19 M 1:50:42.3 5:15/K
347 Paul Bosisto 95 44 M 1:50:46.4 5:15/K
348 Jonathan Beer 59 48 M 1:50:48.9 5:14/K
349 Nikki Clelland 200 37 F 1:50:49.7 5:15/K
350 Jonathan Sawyer 1588 48 M 1:50:58.7 5:16/K
351 Tony Kean 564 72 M 1:50:59.0 5:16/K
352 Vincent Dalais 257 49 M 1:51:01.6 5:16/K
353 Charlie ASTON 28 46 M 1:51:02.6 5:16/K
354 Jared Bolger 89 22 M 1:51:05.6 5:16/K
355 john buttner 148 47 M 1:51:06.6 5:16/K
356 Jason Maudsley 685 37 M 1:51:14.2 5:16/K
357 judith waldburger 1238 32 F 1:51:18.0 5:16/K
358 Nathan Barden NKA 49 36 M 1:51:24.7 5:16/K
359 amanda atchison 29 38 F 1:51:24.7 5:17/K
360 Neil ROSS 892 55 M 1:51:29.4 5:17/K
361 Ben Audet 32 40 M 1:51:33.4 5:16/K
362 Elisha Tranter 1080 29 F 1:51:40.8 5:18/K
363 Stephen Butterworth 147 52 M 1:51:44.8 5:18/K
364 Kieran O'Brien 779 24 M 1:51:48.3 5:18/K
365 Brea Wilks 1140 29 F 1:51:48.8 5:17/K
366 Warren Drury 308 36 M 1:51:51.4 5:18/K
367 Karyn Smith 994 29 F 1:51:54.3 5:18/K
368 Robert Partridge 806 42 M 1:51:58.1 5:18/K
369 Gary Carroll 164 35 M 1:52:03.3 5:18/K
370 ian brumpton 132 56 M 1:52:10.0 5:19/K
371 David Francillon Fitminds 372 31 M 1:52:13.0 5:19/K
372 Martin Winnall 1163 37 M 1:52:14.3 5:19/K
373 Manuel Alejandr Fernandez Rojo 353 36 M 1:52:15.2 5:19/K
374 Katherine Donaldson 296 29 F 1:52:18.9 5:19/K
375 Yossi Truzman 1086 31 M 1:52:23.1 5:17/K
376 Mark Davies 273 36 M 1:52:25.1 5:20/K
377 Kai Borchert 94 31 M 1:52:26.3 5:20/K
378 Mark Mollenhauer 731 48 M 1:52:30.0 5:20/K
379 Dawid Naude 764 27 M 1:52:30.0 5:20/K
380 Amanda Plusnin Plusnin Panthers 831 38 F 1:52:33.6 5:19/K
381 Sandi Anderson 15 39 F 1:52:34.3 5:20/K
382 Nevo Sat 1592 30 M 1:52:35.4 5:17/K
383 Patrick O'Kane 784 55 M 1:52:38.1 5:20/K
384 Chad Grigor 457 33 M 1:52:48.1 5:21/K
385 Steve Minon 727 45 M 1:52:52.1 5:21/K
386 Samantha Bastine 53 20 F 1:52:54.1 5:21/K
387 Greg Itzstein 538 25 M 1:52:56.1 5:20/K
388 Brett Stephens 1016 40 M 1:52:58.3 5:20/K
389 Tim Murphy 756 36 M 1:52:59.3 5:21/K
390 Stephen Szych 1219 45 M 1:53:02.1 5:21/K
391 Bernie Wilson 1155 49 M 1:53:02.1 5:21/K
392 Dan Ford Ridgy Didge Runners 364 38 M 1:53:07.3 5:22/K
393 Elsa Chircop Intraining 205 37 F 1:53:07.4 5:21/K
394 Miles Ellery Ausinco Group 453 48 M 1:53:08.3 5:22/K
395 Kim Parkes 802 35 F 1:53:12.3 5:22/K
396 Ian Hatton 488 52 M 1:53:14.6 5:22/K
397 Adam Page Rush Hour 799 35 M 1:53:14.6 5:22/K
398 Adam campbell Minter Ellison 156 37 M 1:53:16.5 5:21/K
399 Sandy Scott 937 51 F 1:53:17.3 5:22/K
400 Danny Kleinig 592 54 M 1:53:20.0 5:21/K
Total
Place Name City Bib No Age Gend Time Pace
401 Jodie Roach 880 39 F 1:53:23.6 5:22/K
402 Michael Genn 403 15 M 1:53:25.9 5:21/K
403 Gavin Stoneley 1021 42 M 1:53:26.0 5:21/K
404 Jim Genn 402 49 M 1:53:27.5 5:21/K
405 Robyn Rowe Bayside Runners 898 40 F 1:53:33.4 5:23/K
406 David Shankey 953 38 M 1:53:35.1 5:23/K
407 jose coulson 233 31 M 1:53:37.8 5:21/K
408 Paul Abood 1 21 M 1:53:42.0 5:23/K
409 Ian Boyle 1221 37 M 1:53:43.0 5:23/K
410 James Douglas 302 20 M 1:53:43.0 5:23/K
411 Rebecca Britnell 117 29 F 1:53:43.0 5:23/K
412 Sam Yarnold 1181 41 F 1:53:44.0 5:23/K
413 Narelle Coutts 237 43 F 1:53:45.1 4:58/K
414 Claire Bellenger 61 32 F 1:53:46.3 5:24/K
415 Rebecca East 1223 40 F 1:53:48.8 5:24/K
416 Lisa Godden 424 29 F 1:53:51.7 5:24/K
417 Lucy Brown 125 32 F 1:53:56.8 5:24/K
418 Paul Fisquet 357 51 M 1:54:00.8 5:24/K
419 Toby Hering 502 24 M 1:54:02.4 5:23/K
420 Elizabeth Trott Gold Coast Tourism 1084 28 F 1:54:03.2 5:24/K
421 Natalia De Clercq GoBa 279 33 F 1:54:05.9 5:24/K
422 Andrew Smith McCullough Robertso 932 43 M 1:54:06.5 5:24/K
423 James Smith 986 38 M 1:54:07.5 5:25/K
424 Barbara Carruthers 165 56 F 1:54:08.0 5:25/K
425 Carol Sullivan 1034 52 F 1:54:08.0 5:25/K
426 Annette Greiner 454 54 F 1:54:14.3 5:24/K
427 Steven Suthers 1039 44 M 1:54:14.4 5:25/K
428 STEVE PETROFES 824 46 M 1:54:16.9 5:25/K
429 Colin Mooney 741 51 M 1:54:19.8 5:25/K
430 Suzanne Scott 938 18 F 1:54:21.5 5:25/K
431 Wayne Gibbons 1246 44 M 1:54:21.7 5:25/K
432 Luke George 407 27 M 1:54:26.6 5:25/K
433 Karen Sullivan 1032 42 F 1:54:28.5 5:25/K
