
Brisbane Running Festival 2011
Brisbane Running Festival 2011
Overall Finish List
August 07, 2011
Results provided by: intraining Event Management
Mizuno Marathon
Chip Gun Chip
Place Name Country Bib No Gend Age Group Time Time Diff Pace
1 Justin Creek Australia 64 M ***** 30-39 2:44:29.0 2:44:31.7 0:02.7 3:54/K
2 Ralf Hamann Australia 118 M ***** 40-49 2:44:57.5 2:44:58.3 0:00.7 3:55/K
3 Chris Taylor Australia 259 M ***** 50-59 2:49:01.0 2:49:03.8 0:02.8 4:00/K
4 peter wheeler Australia 274 M 1 40-49 2:49:20.1 2:49:21.1 0:00.9 4:01/K
5 Stan Fetting Australia 345 M 2 40-49 2:59:51.8 2:59:55.6 0:03.8 4:16/K
6 Lyell Reck Australia 219 M 1 30-39 3:00:13.6 3:00:16.1 0:02.5 4:16/K
7 Josh Jones Australia 145 M 1 20-29 3:00:52.0 3:00:54.1 0:02.0 4:17/K
8 Nicolas Bonnaud France 290 M 2 20-29 3:01:34.8 3:01:36.6 0:01.7 4:18/K
9 John Sidebottom Australia 242 M 3 40-49 3:02:15.8 3:02:17.6 0:01.7 4:19/K
10 Juha Virtanen Finland 266 M 3 20-29 3:04:49.2 3:04:54.6 0:05.3 4:23/K
11 Kerry Baxter Australia 17 M 4 40-49 3:05:20.9 3:05:23.9 0:03.0 4:24/K
12 Barry Scott Australia 237 M 5 40-49 3:05:36.8 3:05:42.1 0:05.2 4:24/K
13 Ben Lucas Australia 166 M 4 20-29 3:08:58.0 3:08:59.0 0:00.9 4:29/K
14 Andrew Duffus Australia 82 M 6 40-49 3:09:52.7 3:09:55.1 0:02.3 4:30/K
15 Christian Newbold Australia 197 M 2 30-39 3:10:08.7 3:10:10.8 0:02.1 4:30/K
16 Stephen Courtney Australia 60 M 3 30-39 3:11:20.0 3:11:20.6 0:00.5 4:32/K
17 Max DeLacy Australia 348 M 4 30-39 3:12:16.4 3:12:25.8 0:09.4 4:33/K
18 Oliver Carey Australia 41 M 5 30-39 3:12:50.0 3:12:57.2 0:07.2 4:34/K
19 Jane Christinson Australia 48 F ***** 30-39 3:13:38.1 3:13:43.7 0:05.5 4:35/K
20 James Scholl Australia 320 M 1 50-59 3:13:51.4 3:13:58.3 0:06.9 4:36/K
21 Katherine Seward Australia 239 F ***** 20-29 3:14:36.1 3:14:46.2 0:10.1 4:37/K
22 David Otto Australia 314 M 5 20-29 3:14:28.2 3:15:05.6 0:37.3 4:36/K
23 Jim Seaton Australia 238 M 7 40-49 3:15:25.4 3:15:54.2 0:28.7 4:38/K
24 Matt Archer Australia 11 M 8 40-49 3:15:42.3 3:15:56.1 0:13.7 4:38/K
25 Peter Davidson Australia 324 M 9 40-49 3:17:09.0 3:17:16.8 0:07.8 4:40/K
26 Laurie Laine Australia 370 M 6 30-39 3:18:36.7 3:18:44.2 0:07.4 4:42/K
27 Roma Forbes Australia 94 F ***** 20-29 3:18:47.0 3:18:58.0 0:10.9 4:43/K
28 Ben Day Australia 71 M 6 20-29 3:20:03.6 3:20:12.1 0:08.4 4:44/K
29 Yoichi Kazama Australia 152 M 10 40-49 3:20:07.8 3:20:18.0 0:10.1 4:45/K
30 Jordan Bishop Australia 284 M 7 30-39 3:20:23.9 3:20:30.3 0:06.4 4:45/K
31 Jay Zendler Australia 336 M 11 40-49 3:20:31.6 3:20:37.5 0:05.9 4:45/K
32 Ben Sanders Australia 229 M 8 30-39 3:20:27.1 3:20:52.5 0:25.3 4:45/K
33 Matthew Evins Australia 92 M 12 40-49 3:20:50.3 3:20:56.1 0:05.7 4:46/K
34 Ryan Storey Australia 252 M 7 20-29 3:21:33.0 3:21:34.6 0:01.5 4:47/K
35 Trevor Warburton Australia 267 M 13 40-49 3:22:26.4 3:22:27.6 0:01.1 4:48/K
36 josh cooper Australia 307 M 8 20-29 3:22:54.9 3:23:09.1 0:14.2 4:48/K
37 Lisa Hussey Australia 137 F 1 30-39 3:23:14.8 3:23:23.1 0:08.2 4:49/K
38 Murray Clark Australia 50 M 14 40-49 3:22:42.4 3:23:41.8 0:59.3 4:48/K
39 Robert Crooks Australia 66 M 9 20-29 3:23:45.4 3:24:00.5 0:15.0 4:50/K
40 Adrian Wells Australia 272 M 15 40-49 3:24:38.3 3:24:41.5 0:03.1 4:51/K
41 Andrew Partington Australia 208 M 9 30-39 3:24:33.9 3:24:49.6 0:15.6 4:51/K
42 James Bamber Australia 303 M 10 30-39 3:25:07.1 3:25:13.8 0:06.7 4:52/K
43 Alexander Ha Australia 115 M 11 30-39 3:25:35.3 3:25:52.1 0:16.8 4:52/K
44 Alex Naulls-Johnstone Australia 195 F 1 20-29 3:26:24.3 3:26:31.5 0:07.1 4:53/K
45 Romain Billot France 289 M 10 20-29 3:27:13.2 3:27:15.1 0:01.8 4:55/K
46 Gordon Sutherland Australia 255 M 12 30-39 3:26:56.4 3:27:22.6 0:26.1 4:54/K
47 Antony Banfield Australia 343 M 16 40-49 3:27:37.3 3:27:47.5 0:10.1 4:55/K
48 James McCormack Australia 369 M 13 30-39 3:27:51.9 3:28:00.3 0:08.4 4:56/K
49 Martin Schett Australia 234 M 17 40-49 3:27:55.3 3:28:03.7 0:08.4 4:56/K
50 Peter Kane New Zealand 150 M 2 50-59 3:27:52.9 3:28:14.6 0:21.7 4:56/K
51 Dennis Mitchell 373 M 14 30-39 3:28:06.3 3:28:26.3 0:20.0 4:56/K
52 Reuben Wild 378 M 15 30-39 3:28:08.3 3:28:36.1 0:27.8 4:56/K
53 Keith Hutchinson Australia 138 M 11 20-29 3:28:00.2 3:28:39.8 0:39.6 4:56/K
54 vivienne Buss Australia 37 F 1 40-49 3:28:36.4 3:28:47.1 0:10.6 4:57/K
55 Greg Meszaros Australia 183 M 16 30-39 3:28:44.7 3:29:06.3 0:21.6 4:57/K
56 Ray Crilly Australia 65 M 18 40-49 3:29:17.6 3:29:30.6 0:12.9 4:58/K
57 Brinley Williams Australia 276 M 19 40-49 3:29:48.8 3:29:57.8 0:09.0 4:58/K
58 Roy Groom Australia 112 M 17 30-39 3:29:44.5 3:29:59.6 0:15.0 4:58/K
59 Brad Jewell Australia 295 M 18 30-39 3:29:59.8 3:30:17.6 0:17.7 4:59/K
60 Luke Johnson Australia 144 M 19 30-39 3:30:30.9 3:30:47.6 0:16.6 4:59/K
61 Rod Colwell Australia 55 M 20 40-49 3:31:40.7 3:32:03.3 0:22.6 5:01/K
62 Bob McNaught Australia 182 M 1 60-99 3:32:20.5 3:32:27.5 0:06.9 5:02/K
63 julien savina Australia 232 M 20 30-39 3:30:25.2 3:32:31.1 2:05.8 4:59/K
64 Michelle Edwards Australia 86 F 2 30-39 3:32:46.7 3:32:54.8 0:08.1 5:03/K
65 Sandrine Lussier-Rhodes Australia 168 F 3 30-39 3:32:51.9 3:33:10.8 0:18.8 5:03/K
66 Angela Harris Australia 122 F 4 30-39 3:33:05.9 3:33:12.8 0:06.9 5:03/K
67 Ken Miller Australia 185 M 3 50-59 3:33:10.6 3:33:15.8 0:05.2 5:03/K
68 Nathan Jones Australia 355 M 1 1-19 3:33:13.6 3:34:08.6 0:54.9 5:03/K
69 Brett Clowes Australia 52 M 21 40-49 3:34:46.5 3:34:55.6 0:09.0 5:05/K
70 Ian McGregor Australia 180 M 22 40-49 3:33:52.3 3:35:33.1 1:40.8 5:04/K
71 FABIANN ROBAZZA Australia 221 F 2 20-29 3:35:41.3 3:36:00.8 0:19.5 5:07/K
72 Jason Paull Australia 301 M 12 20-29 3:36:31.4 3:36:41.4 0:10.0 5:08/K
73 David Harris Australia 121 M 21 30-39 3:36:08.9 3:36:57.3 0:48.4 5:07/K
74 Jeff Stoward Australia 253 M 23 40-49 3:36:49.7 3:37:06.1 0:16.3 5:08/K
75 Adam Richter Australia 318 M 22 30-39 3:35:12.2 3:37:06.3 1:54.1 5:06/K
76 Dave Mollins Australia 188 M 23 30-39 3:35:15.6 3:37:08.8 1:53.2 5:06/K
77 scott acton Australia 3 M 24 40-49 3:36:33.0 3:37:22.7 0:49.6 5:08/K
78 Lee Thompson Australia 263 F 2 40-49 3:37:13.0 3:37:25.1 0:12.0 5:09/K
79 John Egen Australia 87 M 24 30-39 3:37:41.8 3:37:56.2 0:14.3 5:10/K
80 Chris Stainer Australia 246 M 25 40-49 3:37:36.1 3:37:57.6 0:21.4 5:09/K
81 david poulus Australia 215 M 25 30-39 3:37:48.2 3:38:04.3 0:16.1 5:10/K
82 Mike Moulton Australia 192 M 26 40-49 3:38:03.2 3:38:08.1 0:04.8 5:10/K
83 Scott Bevis Australia 20 M 26 30-39 3:37:58.2 3:38:16.7 0:18.4 5:10/K
84 Paul Jacobs United Kingdom 141 M 27 40-49 3:38:39.8 3:38:53.1 0:13.2 5:11/K
85 ingrid frost New Zealand 285 F 3 40-49 3:38:58.5 3:39:08.6 0:10.0 5:11/K
86 Mark Poots Australia 214 M 28 40-49 3:38:57.2 3:39:14.8 0:17.6 5:11/K
87 Lisa Lodwick Australia 165 F 3 20-29 3:38:33.4 3:39:28.8 0:55.4 5:11/K
88 craig robertson Australia 223 M 27 30-39 3:39:57.8 3:39:59.2 0:01.4 5:13/K
89 Sara Stephens Australia 248 F 5 30-39 3:40:05.0 3:40:19.8 0:14.8 5:13/K
90 Jonathan McCallum Australia 175 M 13 20-29 3:40:55.5 3:41:22.6 0:27.0 5:14/K
91 Elle Brookes Australia 32 F 4 20-29 3:41:57.0 3:42:00.6 0:03.6 5:16/K
92 Eddie Mills Australia 187 M 29 40-49 3:40:44.6 3:42:03.6 1:18.9 5:14/K
93 Jim Cox Australia 299 M 4 50-59 3:42:51.1 3:43:11.3 0:20.1 5:17/K
94 Cameron Dew Australia 77 M 14 20-29 3:42:29.0 3:43:25.4 0:56.4 5:16/K
95 Leigh D'Arcy Australia 327 M 5 50-59 3:43:19.8 3:43:30.3 0:10.5 5:18/K
96 Danuska Perera Australia 211 M 28 30-39 3:42:51.6 3:43:38.7 0:47.1 5:17/K
97 Kevin Callan Australia 39 M 15 20-29 3:43:13.7 3:43:39.8 0:26.1 5:17/K
98 Alejandro Jimenez Loosli Chile 142 M 29 30-39 3:43:31.7 3:43:40.8 0:09.0 5:18/K
99 paul mcewan Australia 178 M 30 30-39 3:43:21.1 3:43:40.8 0:19.6 5:18/K
100 Andrew Sutherland Australia 254 M 31 30-39 3:43:24.5 3:43:49.3 0:24.8 5:18/K
Chip Gun Chip
Place Name Country Bib No Gend Age Group Time Time Diff Pace
101 Ken Bemi Australia 19 M 30 40-49 3:44:01.0 3:44:06.1 0:05.1 5:19/K
102 Darren Phillips Australia 212 M 31 40-49 3:44:02.3 3:44:10.7 0:08.3 5:19/K
103 SYLVAIN PICARD Australia 213 M 6 50-59 3:44:31.1 3:44:47.2 0:16.1 5:19/K
104 John Pearson Australia 293 M 32 30-39 3:44:34.8 3:44:54.2 0:19.3 5:19/K
105 peter mahoney Australia 171 M 32 40-49 3:45:03.3 3:45:27.4 0:24.1 5:20/K
106 Stephen Barrett Australia 14 M 33 30-39 3:44:41.1 3:45:40.3 0:59.2 5:19/K
107 Emmanuel Kalamistrakis Australia 148 M 34 30-39 3:45:30.3 3:45:43.8 0:13.5 5:21/K
108 Cameron Roper Australia 226 M 33 40-49 3:45:16.5 3:45:53.1 0:36.5 5:20/K
109 Celeste Heilbronn Australia 304 F 5 20-29 3:45:52.6 3:46:58.2 1:05.6 5:21/K
110 Warren Drury Australia 81 M 35 30-39 3:46:59.2 3:47:10.5 0:11.2 5:23/K
111 John Taylor Australia 258 M 7 50-59 3:46:57.3 3:47:16.1 0:18.7 5:23/K
112 Adam Garred Australia 315 M 16 20-29 3:46:49.3 3:47:16.4 0:27.1 5:22/K
113 Brett Hall Australia 117 M 34 40-49 3:47:10.1 3:47:28.2 0:18.0 5:23/K
114 Harry Ahrens Australia 313 M 2 1-19 3:47:11.6 3:47:48.8 0:37.2 5:23/K
115 steve beattie Australia 366 M 36 30-39 3:43:52.2 3:47:52.7 4:00.5 5:18/K
116 Kristy Ainslie Australia 297 F 6 30-39 3:47:45.5 3:47:54.6 0:09.1 5:24/K
117 Jamie Brown Australia 298 M 35 40-49 3:47:45.3 3:47:54.6 0:09.2 5:24/K
118 Matt Rowe Australia 227 M 37 30-39 3:47:19.2 3:48:01.3 0:42.1 5:23/K
119 Tristan Casey Australia 44 M 17 20-29 3:47:16.3 3:48:07.0 0:50.6 5:23/K
120 Damien Brown Australia 33 M 38 30-39 3:47:19.1 3:48:19.4 1:00.3 5:23/K
121 Barry Gordon Australia 104 M 8 50-59 3:47:49.1 3:48:36.3 0:47.2 5:24/K
122 Glenn Duggan Australia 83 M 18 20-29 3:46:49.5 3:49:01.1 2:11.5 5:22/K
123 Rachel Mcgrath Australia 179 F 6 20-29 3:48:28.8 3:49:03.2 0:34.3 5:25/K
124 Dion Reeve Australia 220 M 39 30-39 3:47:23.3 3:49:20.6 1:57.3 5:23/K
125 Jo Buchanan Australia 347 F 4 40-49 3:48:43.6 3:49:25.3 0:41.7 5:25/K
126 Joe O'Carroll Australia 342 M 40 30-39 3:50:23.6 3:50:32.1 0:08.4 5:28/K
127 Rob Kirby Australia 156 M 41 30-39 3:49:32.4 3:50:39.6 1:07.1 5:26/K
128 Fumie Terahata India 261 F 7 20-29 3:51:13.8 3:51:24.0 0:10.1 5:29/K
129 Carl Schodde Australia 236 M 42 30-39 3:51:10.1 3:51:28.9 0:18.8 5:29/K
130 Athol Lewis Australia 163 M 9 50-59 3:50:57.4 3:51:37.8 0:40.4 5:28/K
131 Bob Newberry Australia 196 M 43 30-39 3:52:12.3 3:52:41.6 0:29.2 5:30/K
132 Jason Maudsley Australia 174 M 44 30-39 3:51:31.8 3:52:59.7 1:27.9 5:29/K
133 Graham Robertson Australia 222 M 10 50-59 3:51:16.5 3:53:22.0 2:05.4 5:29/K
134 Andy Gottsmann Australia 106 M 36 40-49 3:51:15.3 3:53:22.0 2:06.7 5:29/K
135 Pat McCormack Australia 176 M 37 40-49 3:51:14.5 3:53:22.0 2:07.4 5:29/K
136 hayley taylor Australia 260 F 7 30-39 3:53:15.9 3:53:37.1 0:21.1 5:32/K
137 Drew Curtis Australia 368 M 45 30-39 3:53:16.5 3:53:37.3 0:20.8 5:32/K
138 monique kelley Australia 357 F 5 40-49 3:53:31.2 3:53:56.3 0:25.1 5:32/K
139 Meta Vincent 375 F 6 40-49 3:53:32.0 3:53:56.5 0:24.4 5:32/K
140 Sang Park Australia 205 F 7 40-49 3:53:47.1 3:54:04.8 0:17.7 5:32/K
141 Gavin Wass Australia 292 M 38 40-49 3:53:14.5 3:54:12.2 0:57.7 5:32/K
142 John Wilde Australia 275 M 39 40-49 3:53:37.3 3:54:18.3 0:41.0 5:32/K
143 Ian Boddy Australia 319 M 11 50-59 3:54:14.4 3:54:21.2 0:06.7 5:33/K
144 Selina Leong Australia 162 F 8 30-39 3:54:35.1 3:54:35.1 5:34/K
145 Timothy Edwards Australia 84 M 12 50-59 3:53:44.9 3:54:36.8 0:51.9 5:32/K
146 Joel Schneider Australia 235 M 46 30-39 3:50:52.3 3:55:12.8 4:20.5 5:28/K
147 Todd Amanda Australia 328 F 8 20-29 3:53:57.6 3:55:15.0 1:17.3 5:33/K
148 Matthew Burnet Australia 36 M 40 40-49 3:55:22.4 3:55:49.2 0:26.7 5:35/K
149 Chantal Brockman Australia 30 F 9 30-39 3:51:41.6 3:56:21.1 4:39.4 5:29/K
150 Chris Brown Australia 34 M 47 30-39 3:56:17.3 3:57:04.1 0:46.7 5:36/K
151 John Gibson Australia 333 M 48 30-39 3:56:42.7 3:57:08.6 0:25.8 5:37/K
152 Lachlan Beech Australia 18 M 19 20-29 3:56:55.7 3:57:32.1 0:36.4 5:37/K
153 Murray Lewis Australia 360 M 13 50-59 3:57:11.7 3:57:47.0 0:35.2 5:37/K
154 Andrew Cramb Australia 326 M 20 20-29 3:57:24.8 3:57:55.1 0:30.2 5:38/K
155 Grant Cooper Australia 59 M 49 30-39 3:57:22.1 3:58:27.1 1:04.9 5:37/K
156 Benjamin Lucas Australia 317 M 50 30-39 3:58:35.6 3:59:02.7 0:27.0 5:39/K
157 Roy Kimble Australia 154 M 14 50-59 3:58:42.4 3:59:07.6 0:25.2 5:39/K
158 Roger Tanti Australia 302 M 41 40-49 3:58:22.2 3:59:13.6 0:51.3 5:39/K
159 Paul Anderson Australia 8 M 15 50-59 3:57:55.9 3:59:18.1 1:22.1 5:38/K
160 Iain Simson Australia 243 M 51 30-39 3:58:56.1 3:59:31.1 0:35.0 5:40/K
161 Ryan Cooper Australia 350 M 21 20-29 3:59:24.0 3:59:47.3 0:23.3 5:40/K
162 NADINE CARLSON Australia 42 F 8 40-49 3:59:47.8 4:00:21.7 0:33.9 5:41/K
163 Michael Lynch Australia 169 M 52 30-39 3:52:33.9 4:00:30.5 7:56.5 5:31/K
164 Angela Yuen Australia 300 F 10 30-39 4:00:23.8 4:01:07.8 0:44.0 5:42/K
165 Peter Robinson Australia 225 M 16 50-59 4:01:40.2 4:01:58.3 0:18.1 5:44/K
166 Dave Witty Australia 278 M 53 30-39 4:01:46.7 4:01:59.6 0:12.9 5:44/K
167 Noell Burgess 380 F 9 40-49 4:01:36.7 4:02:54.2 1:17.4 5:44/K
168 jason haakstad Australia 116 M 54 30-39 4:02:05.1 4:03:20.0 1:14.9 5:44/K
169 Tabitha Pendlebury Australia 210 F 11 30-39 4:01:38.0 4:03:40.1 2:02.0 5:44/K
170 Kellie Wright Australia 280 F 10 40-49 4:03:07.4 4:03:46.0 0:38.5 5:46/K
171 Julie Griffiths Australia 111 F 12 30-39 4:03:07.8 4:03:46.0 0:38.2 5:46/K
172 Madeline Shield Australia 241 F 13 30-39 4:03:35.3 4:04:03.6 0:28.2 5:46/K
173 Joel Gray Australia 334 M 55 30-39 4:03:33.9 4:04:10.3 0:36.3 5:46/K
174 Ian Parsons Australia 207 M 17 50-59 4:03:32.2 4:04:22.8 0:50.5 5:46/K
175 David Sargent Australia 231 M 56 30-39 4:04:07.3 4:04:28.3 0:21.0 5:47/K
176 Yichao Rui Australia 228 M 22 20-29 4:03:48.9 4:04:42.8 0:53.8 5:47/K
177 Patrick McDonald Australia 177 M 23 20-29 4:03:17.2 4:04:47.3 1:30.1 5:46/K
178 Sheridan Fuller Australia 356 F 9 20-29 4:04:31.5 4:05:02.8 0:31.3 5:48/K
179 Daniel McCarthy Australia 305 M 57 30-39 4:04:00.6 4:05:16.9 1:16.3 5:47/K
180 Peter Dooley Australia 79 M 42 40-49 4:04:34.3 4:05:27.5 0:53.1 5:48/K
181 Christopher Richardson Australia 323 M 18 50-59 4:05:37.6 4:05:56.2 0:18.5 5:49/K
182 Jimmy Gruetter Australia 113 M 2 60-99 4:03:40.8 4:05:56.9 2:16.1 5:46/K
183 Geoffrey Last Australia 338 M 3 60-99 4:04:59.0 4:06:02.2 1:03.1 5:48/K
184 Sean Peckover Australia 286 M 58 30-39 4:05:57.8 4:06:07.7 0:09.8 5:50/K
185 rachelle farmer Australia 93 F 14 30-39 4:05:24.4 4:06:30.3 1:05.9 5:49/K
186 Chris Pye Australia 218 M 43 40-49 4:06:02.5 4:06:52.6 0:50.0 5:50/K
187 Jack Sinclair Australia 352 M 3 1-19 4:06:34.7 4:07:12.3 0:37.6 5:51/K
188 David Hawkins Australia 123 M 44 40-49 4:06:45.7 4:07:20.1 0:34.4 5:51/K
189 adam campbell Australia 40 M 59 30-39 4:07:49.4 4:08:00.8 0:11.3 5:52/K
190 Errol Walker Australia 358 M 4 60-99 4:01:52.9 4:08:21.1 6:28.1 5:44/K
191 Debbie Harksen Australia 359 F 11 40-49 4:07:10.1 4:08:31.8 1:21.7 5:51/K
192 Rod Linn Australia 371 M 45 40-49 4:07:17.4 4:08:33.6 1:16.1 5:52/K
193 Liz Ernst Australia 91 F 10 20-29 4:07:43.2 4:08:53.2 1:09.9 5:52/K
194 Michael Stocker Australia 251 M 19 50-59 4:08:01.6 4:08:56.1 0:54.4 5:53/K
195 Alida Cross Australia 68 F 12 40-49 4:08:29.2 4:09:19.8 0:50.6 5:53/K
196 MING-REN CHEN Taiwan 46 M 24 20-29 4:07:55.6 4:09:46.3 1:50.7 5:52/K
197 Bruce Bate Australia 16 M 20 50-59 4:09:07.0 4:09:52.9 0:45.9 5:54/K
198 Dominique Erne Australia 90 F 11 20-29 4:09:44.3 4:10:07.6 0:23.2 5:55/K
199 Steve Gagel Australia 98 M 60 30-39 4:09:24.4 4:10:08.5 0:44.0 5:55/K
200 Michelle Page Australia 203 F 12 20-29 4:09:24.6 4:10:08.6 0:44.0 5:55/K
Chip Gun Chip
Place Name Country Bib No Gend Age Group Time Time Diff Pace
201 Matt Norton Australia 199 M 61 30-39 4:09:14.3 4:10:18.9 1:04.6 5:54/K
202 Chris Zammit Australia 281 M 25 20-29 4:10:17.1 4:10:21.7 0:04.5 5:56/K
203 Karen Woon Cheu Chan Australia 367 F 13 40-49 4:09:48.8 4:10:33.2 0:44.4 5:55/K
204 catherine milgate Australia 184 F 14 40-49 4:09:59.0 4:10:46.1 0:47.0 5:55/K
205 Daryl HIckey Australia 291 M 46 40-49 4:10:55.1 4:11:13.7 0:18.5 5:57/K
206 Troy Crang Australia 62 M 62 30-39 4:10:13.8 4:11:22.6 1:08.7 5:56/K
207 John Breit Australia 330 M 21 50-59 4:09:27.1 4:11:25.1 1:58.0 5:55/K
208 Matt Parker Australia 206 M 47 40-49 4:10:07.2 4:11:30.9 1:23.6 5:56/K
209 Luke Morley Australia 351 M 63 30-39 4:11:42.1 4:12:18.8 0:36.7 5:58/K
210 Michael Gracie Australia 107 M 48 40-49 4:12:21.2 4:13:12.2 0:51.0 5:59/K
211 Paul Kobez Australia 288 M 49 40-49 4:11:50.7 4:13:40.6 1:49.9 5:58/K
212 Spring Holter Canada 133 F 15 30-39 4:13:38.1 4:14:05.4 0:27.3 6:01/K
213 Peter Bryant Australia 35 M 50 40-49 4:13:23.4 4:14:15.3 0:51.9 6:00/K
214 Kerry Rickards Australia 337 F 13 20-29 4:13:16.3 4:14:19.1 1:02.8 6:00/K
215 Grant Henderson Australia 344 M 26 20-29 4:12:38.0 4:14:24.6 1:46.5 5:59/K
216 Andrew Lulham Australia 167 M 64 30-39 4:11:40.2 4:14:30.3 2:50.1 5:58/K
217 Darilyn Kane New Zealand 151 F 15 40-49 4:13:47.3 4:14:47.1 0:59.7 6:01/K
218 Stuart Cochrane Australia 339 M 22 50-59 4:14:03.5 4:14:55.0 0:51.4 6:01/K
219 Alun Davies Australia 282 M 51 40-49 4:14:44.6 4:15:24.8 0:40.2 6:02/K
220 Ronald Stevens Australia 250 M 23 50-59 4:14:39.8 4:15:25.8 0:46.0 6:02/K
221 Craig White Australia 296 M 65 30-39 4:15:21.0 4:15:46.6 0:25.6 6:03/K
222 Greg Sterling Australia 249 M 66 30-39 4:14:46.2 4:16:02.1 1:15.8 6:02/K
223 Anton Clarke Australia 51 M 52 40-49 4:15:13.9 4:16:12.1 0:58.2 6:03/K
224 Aileen Ho Singapore 130 F 16 30-39 4:16:16.2 4:16:54.5 0:38.2 6:04/K
225 Zoe Styles Australia 332 F 17 30-39 4:15:51.2 4:17:06.8 1:15.6 6:04/K
226 Adam Bowen Australia 29 M 67 30-39 4:16:58.9 4:17:18.2 0:19.2 6:05/K
227 gary cross Australia 67 M 24 50-59 4:15:30.1 4:17:30.6 2:00.4 6:03/K
228 morgan blake Australia 25 M 53 40-49 4:16:55.8 4:17:35.8 0:40.0 6:05/K
229 Elane Angelides Australia 10 F 18 30-39 4:17:01.7 4:17:46.1 0:44.3 6:05/K
230 Leigh BARRATT Australia 372 M 27 20-29 4:17:54.0 4:18:05.2 0:11.2 6:07/K
231 Niklas Laage-Petersen Australia 159 M 28 20-29 4:17:03.8 4:18:25.7 1:21.9 6:05/K
232 Brad Welch Australia 270 M 68 30-39 4:17:08.5 4:18:28.1 1:19.5 6:06/K
233 John Delamere Australia 73 M 54 40-49 4:18:14.3 4:19:11.8 0:57.5 6:07/K
234 Man Fung Mak China 172 M 69 30-39 4:19:10.7 4:19:15.6 0:04.8 6:08/K
235 Peter Lane Rai Australia 283 M 5 60-99 4:17:26.7 4:19:16.1 1:49.4 6:06/K
236 Chris Bartlett Australia 15 M 29 20-29 4:18:23.5 4:19:39.7 1:16.1 6:07/K
237 Katherine Kelly Australia 294 F 19 30-39 4:18:17.8 4:19:56.8 1:39.0 6:07/K
238 Mark Money Australia 190 M 25 50-59 4:18:20.2 4:20:01.6 1:41.3 6:07/K
239 Peter Sharpe Australia 240 M 55 40-49 4:19:24.2 4:20:23.2 0:58.9 6:09/K
240 Kari Kiviniemi 374 M 26 50-59 4:20:20.4 4:20:36.3 0:15.9 6:10/K
241 David Benson Australia 331 M 70 30-39 4:19:38.4 4:20:42.6 1:04.1 6:09/K
242 Ryan Vallee Australia 312 M 30 20-29 4:19:36.3 4:20:42.6 1:06.3 6:09/K
243 Bruce Prince Australia 216 M 56 40-49 4:20:10.1 4:20:54.0 0:43.9 6:10/K
244 Noel Giblot Ducray Australia 102 M 57 40-49 4:20:19.7 4:21:08.3 0:48.6 6:10/K
245 Andrew Golkowski Australia 103 M 27 50-59 4:21:00.9 4:21:29.8 0:28.9 6:11/K
246 Ben Audet Australia 13 M 58 40-49 4:19:54.2 4:21:46.7 1:52.5 6:10/K
247 Ryan Chan Australia 45 M 31 20-29 4:19:41.3 4:21:48.8 2:07.5 6:09/K
248 Michael Johnson Australia 143 M 71 30-39 4:21:26.0 4:22:07.6 0:41.5 6:12/K
249 Amelia Rose Gauld Australia 101 F 1 1-19 4:20:53.0 4:22:17.8 1:24.8 6:11/K
250 Kathy Hemerik Australia 126 F 16 40-49 4:21:58.6 4:22:32.8 0:34.2 6:12/K
251 jerome gatti Australia 100 M 72 30-39 4:22:27.2 4:23:10.5 0:43.2 6:13/K
252 Tore Eivers Australia 329 M 73 30-39 4:24:22.0 4:25:19.6 0:57.6 6:16/K
253 Alan Bool Australia 26 M 28 50-59 4:24:00.3 4:25:37.8 1:37.5 6:15/K
254 Patrick Black Australia 23 M 74 30-39 4:25:50.9 4:26:17.8 0:26.8 6:18/K
255 Frans Verheij Australia 265 M 59 40-49 4:26:11.2 4:27:36.2 1:24.9 6:18/K
256 roger grattan Australia 108 M 6 60-99 4:26:12.0 4:27:39.6 1:27.5 6:18/K
257 Roger Comish United Kingdom 56 M 29 50-59 4:26:45.3 4:28:02.4 1:17.1 6:19/K
258 Kristopher Scaife Australia 233 M 75 30-39 4:27:08.4 4:28:35.1 1:26.6 6:20/K
259 Keith Slater Australia 244 M 30 50-59 4:28:00.2 4:28:49.1 0:48.8 6:21/K
260 Alex Cook Australia 57 M 4 1-19 4:28:42.2 4:29:14.3 0:32.1 6:22/K
261 Ben Atkinson Australia 12 M 32 20-29 4:30:25.6 4:30:34.9 0:09.3 6:24/K
262 Stephen Deodd Australia 75 M 60 40-49 4:29:45.8 4:30:39.3 0:53.5 6:24/K
263 Anne Krause Australia 158 F 1 50-59 4:29:30.2 4:30:44.8 1:14.5 6:23/K
264 Steven Houghton Australia 134 M 61 40-49 4:29:06.9 4:30:45.3 1:38.4 6:23/K
265 Mary Childs Australia 47 F 17 40-49 4:29:10.0 4:30:49.2 1:39.1 6:23/K
266 Jason Brown Australia 311 M 62 40-49 4:30:54.1 4:31:58.3 1:04.2 6:25/K
267 Bradley Lampier Australia 160 M 76 30-39 4:32:16.7 4:32:18.5 0:01.7 6:27/K
268 David Joyce Australia 147 M 63 40-49 4:31:40.5 4:32:24.1 0:43.5 6:26/K
269 Linda Prince Australia 217 F 18 40-49 4:31:42.1 4:32:25.5 0:43.3 6:26/K
