intraining Event Management

Mousdash Mt Coot-tha Fun Run 2011

Mousdash Mt Coot-tha Fun Run 2011

Overall Finish List

November 13, 2011


Results provided by: intraining Event Management

Mousdash 10.5km Run

                                                                                                           Chip         Gun  
    Place    Name                             Team               Bib No Gend    Age Group                 Time        Time        Pace  
       1    Carl Gustafson                                          257    M       1 30-39               38:03.1     38:03.1      3:37/K
       2    CLAY DAWSON                                            1024    M       1 20-29               38:37.6     38:37.6      3:41/K
       3    Matthew Bourke                                           64    M       2 30-39               38:55.3     38:55.3      3:42/K
       4    Ralf Hamann                                             264    M       1 40-49               39:12.8     39:12.8      3:44/K
       5    Geoffrey Berkeley                                        46    M       2 40-49               39:29.1     39:29.1      3:46/K
       6    Masa Atsumi                                              26    M       3 30-39               39:39.9     39:39.9      3:47/K
       7    Mick O'shea                                             491    M       2 20-29               39:53.8     39:53.8      3:48/K
       8    Artem Golev                                             230    M       4 30-39               41:06.5     41:06.5      3:55/K
       9    James Kelly                                             329    M       1  0-19               41:49.8     41:49.8      3:59/K
      10    Greg Beerling                                            43    M       5 30-39               41:55.0     41:55.0      4:00/K
      11    Robert Collins                                          134    M       3 20-29               42:18.1     42:18.1      4:02/K
      12    Roxie Fraser                      procom                212    F       1 20-29               42:19.5     42:19.5      4:02/K
      13    CLIVE PARRY                                            1048    M       6 30-39               42:38.8     42:38.8      4:04/K
      14    David Riach                                             537    M       3 40-49               43:07.1     43:07.1      4:06/K
      15    Brendon Woodward                                        712    M       2  0-19               43:15.5     43:15.5      4:07/K
      16    David Whiteman                                          692    M       4 40-49               43:16.9     43:16.9      4:07/K
      17    Andrew Duffus                                           181    M       5 40-49               43:25.5     43:25.5      4:08/K
      18    SEUNG GIL HONG                                          293    M       7 30-39               43:40.1     43:40.1      4:10/K
      19    Pierre Cattenoz                   IMB Mo'sketeers       120    M       4 20-29               43:41.9     43:41.9      4:10/K
      20    Nicholas Scarponi                                       573    M       3  0-19               43:46.9     43:46.9      4:10/K
      21    Emily Donker                      INTRAINING           1063    F       2 20-29               44:08.5     44:08.5      4:12/K
      22    Kelvin Moncrieff                                        448    M       6 40-49               44:09.3     44:09.3      4:12/K
      23    Chris Bell                                               44    M       7 40-49               44:17.8     44:17.8      4:13/K
      24    Malcolm Powell                    CRC ORE               517    M       1 50-99               44:29.0     44:29.0      4:14/K
      25    Neil Bath                                                39    M       8 40-49               44:31.8     44:31.8      4:14/K
      26    Brian McEvoy                                            420    M       8 30-39               44:33.8     44:33.8      4:15/K
      27    Steven Foster                                           210    M       9 30-39               44:41.8     44:41.8      4:15/K
      28    Shayne Steenson                                         614    M      10 30-39               44:42.5     44:42.5      4:15/K
      29    Nic Phipps                                              509    M      11 30-39               44:56.5     44:56.5      4:17/K
      30    Mark Ledwich                                            358    M      12 30-39               44:59.0     44:59.0      4:17/K
      31    Matt Doyle                                              178    M       4  0-19               45:06.8     45:06.8      4:18/K
      32    John Price                                              519    M       9 40-49               45:17.1     45:17.1      4:19/K
      33    Stuart Morrison                                         455    M       2 50-99               45:19.5     45:19.5      4:19/K
      34    Martin Saldais                                          565    M       5 20-29               45:19.8     45:19.8      4:19/K
      35    Ben Day                                                 166    M       6 20-29               45:21.9     45:21.9      4:19/K
      36    Matty Smith                                             608    M       7 20-29               45:24.6     45:24.6      4:19/K
      37    Lachlan Smith                                           607    M       8 20-29               45:30.6     45:30.6      4:20/K
      38    Mike Lennon                                             363    M      10 40-49               45:33.6     45:33.6      4:20/K
      39    Antony Banfield                                          30    M      11 40-49               45:36.0     45:36.0      4:21/K
      40    Gabriel Milinovich                                      442    M      13 30-39               45:44.4     45:44.4      4:21/K
      41    Colin Bray                                               73    M       3 50-99               45:52.4     45:52.4      4:22/K
      42    Joshua Plumb                                            514    M       9 20-29               45:53.4     45:53.4      4:22/K
      43    Melissa Watson                                          676    F       3 20-29               45:53.5     45:53.5      4:22/K
      44    Jennifer Greenfield                                     246    F       4 20-29               46:06.6     46:06.6      4:23/K
      45    Jim Palmer                                              494    M      14 30-39               46:10.6     46:10.6      4:24/K
      46    Joel Whelan                                             690    M      10 20-29               46:25.9     46:25.9      4:25/K
      47    Jamie Spragg                                            609    M      15 30-39               46:26.1     46:26.1      4:25/K
      48    Ben Langfield                                           353    M      12 40-49               46:38.3     46:38.3      4:26/K
      49    Matthew Archer                                           22    M      13 40-49               46:40.5     46:40.5      4:27/K
      50    Marc Nickels                                            477    M      16 30-39               46:49.6     46:49.6      4:28/K
      51    Jeremy Wilson                     Achieving You         703    M      11 20-29               46:49.9     46:49.9      4:28/K
      52    Paul Dack                                               155    M      14 40-49               47:04.4     47:04.4      4:29/K
      53    Sian Reece                        Freehills             532    F       5 20-29               47:04.6     47:04.6      4:29/K
      54    Anthony Houston                                         296    M      15 40-49               47:08.5     47:08.5      4:29/K
      55    Steven Thygesen                                         647    M      17 30-39               47:11.5     47:11.5      4:30/K
      56    Ben Madden                        Lang Park PCYC        386    M       5  0-19               47:11.6     47:11.6      4:30/K
      57    CLYDE DORMAN                                           1034    M       4 50-99               47:16.9     47:16.9      4:30/K
      58    JARAV GRANTHAM                                         1030    M      12 20-29               47:24.9     47:24.9      4:31/K
      59    Martin Schett                                           575    M      16 40-49               47:25.8     47:25.8      4:31/K
      60    Lance Blackler                    Queensland Rail        55    M       5 50-99               47:43.1     47:43.1      4:33/K
      61    Chris O'Halloran                                        482    M      18 30-39               47:50.5     47:50.5      4:33/K
      62    Lucas Brown                                              83    M      19 30-39               48:00.5     48:00.5      4:34/K
      63    PETER JAMES                                            1037    M       6 50-99               48:01.1     48:01.1      4:34/K
      64    Nick Wade                         AFLQ Umpires          669    M      20 30-39               48:10.1     48:10.1      4:35/K
      65    Peter McIntyre                                          422    M      17 40-49               48:12.5     48:12.5      4:35/K
      66    Nic Pillonel                      Freehills             511    M      18 40-49               48:16.1     48:16.1      4:36/K
      67    Brendan Dangar                    Nova                  160    M      19 40-49               48:17.0     48:17.0      4:36/K
      68    Martin Seal                                             583    M      21 30-39               48:23.8     48:23.8      4:36/K
      69    Brett Taylor                                            636    M      22 30-39               48:28.1     48:28.1      4:37/K
      70    Trent Bryant                                             91    M      13 20-29               48:34.8     48:34.8      4:38/K
      71    Brendon Robards                                         544    M      23 30-39               48:35.0     48:35.0      4:38/K
      72    Geoff Oliver                                            483    M       7 50-99               48:35.5     48:35.5      4:38/K
      73    Kristen Handreck                                        267    F       6 20-29               48:36.0     48:36.0      4:38/K
      74    Barry McDonald                                          419    M      24 30-39               48:46.6     48:46.6      4:39/K
      75    Steve Bishop                      CAE Mining             53    M      20 40-49               48:51.6     48:51.6      4:39/K
      76    NATHAN GRAYNER                                         1047    M       6  0-19               48:54.9     48:54.9      4:39/K
      77    Rohan Hussey                                            303    M      14 20-29               48:55.4     48:55.4      4:40/K
      78    Alan Murphy                                             466    M      25 30-39               48:57.0     48:57.0      4:40/K
      79    David Bryant                                             90    M      15 20-29               48:59.4     48:59.4      4:40/K
      80    Steve Doyle                                             177    M      21 40-49               49:03.1     49:03.1      4:40/K
      81    STEVE PEGER                                            1036    M       8 50-99               49:07.8     49:07.8      4:41/K
      82    Leighton Stock                                          622    M      16 20-29               49:22.4     49:22.4      4:42/K
      83    Adam Cradick                                            148    M      26 30-39               49:22.6     49:22.6      4:42/K
      84    Jose Coulson                                            145    M      27 30-39               49:22.9     49:22.9      4:42/K
      85    Sean Anderson                     Calamvale Leopa        14    M      17 20-29               49:29.4     49:29.4      4:43/K
      86    Ryan Siacci                                             593    M      18 20-29               49:30.9     49:30.9      4:43/K
      87    Peter Stelmach                                          615    M      22 40-49               49:43.8     49:43.8      4:44/K
      88    Marc Barallon                                            31    M      28 30-39               49:45.6     49:45.6      4:44/K
      89    Brett Stevens                                           617    M      29 30-39               49:46.0     49:46.0      4:44/K
      90    Michael Sangster                                        568    M      19 20-29               49:50.1     49:50.1      4:45/K
      91    Caleb Tang                        Calamvale Leopa       633    M      20 20-29               49:50.9     49:50.9      4:45/K
      92    Michael Schwarz                                         579    M      30 30-39               49:51.1     49:51.1      4:45/K
      93    Andrew Botwright                                         61    M      31 30-39               49:53.6     49:53.6      4:45/K
      94    Quentin Morgan                                          452    M       9 50-99               49:55.6     49:55.6      4:45/K
      95    Steve Gwynne                                            258    M      10 50-99               50:01.3     50:01.3      4:46/K
      96    Bruce Manly                                             399    M      11 50-99               50:02.1     50:02.1      4:46/K
      97    Damien Stannard                                         612    M      32 30-39               50:06.8     50:06.8      4:46/K
      98    Niclas Lundsgaard                                       374    M       7  0-19               50:09.4     50:09.4      4:47/K
      99    Tod Reid                                                535    M      33 30-39               50:12.4     50:12.4      4:47/K
     100    Helen McDonald                                          418    F       1 30-39               50:15.1     50:15.1      4:47/K

                                                                                                           Chip         Gun  
    Place    Name                             Team               Bib No Gend    Age Group                 Time        Time        Pace  
     101    James Brotherson                                         80    M      21 20-29               50:24.5     50:24.5      4:48/K
     102    Catriona Miller                                         443    F       2 30-39               50:26.8     50:26.8      4:48/K
     103    Chris Reid                                              534    M      23 40-49               50:27.6     50:27.6      4:48/K
     104    John McPaul                                             432    M      34 30-39               50:28.3     50:28.3      4:48/K
     105    Dayna Williams                                          698    F       7 20-29               50:31.8     50:31.8      4:49/K
     106    Greg Rafferty                     Movember              527    M      24 40-49               50:32.5     50:32.5      4:49/K
     107    David Jackson                                           307    M      35 30-39               50:37.4     50:37.4      4:49/K
     108    Ryan Gill                         Set & Cut-Off         226    M      36 30-39               50:37.6     50:37.6      4:49/K
     109    Ross Stewart                                            618    M      22 20-29               50:37.9     50:37.9      4:49/K
     110    Sam Bristow                       Evolution to We        79    M      37 30-39               50:38.1     50:38.1      4:49/K
     111    Josh Musgrove                                           471    M      23 20-29               50:38.6     50:38.6      4:49/K
     112    Hugh Keddell                                            324    M      38 30-39               50:44.1     50:44.1      4:50/K
     113    Igor Khudoshin                                          335    M      24 20-29               50:48.6     50:48.6      4:50/K
     114    Rickie Gibson                                           225    M      25 20-29               50:51.3     50:51.3      4:51/K
     115    Paul Greenop                                            247    M      39 30-39               50:58.9     50:58.9      4:51/K
     116    Patrick Harman                                          273    M      25 40-49               50:59.4     50:59.4      4:51/K
     117    Anne Ryan                                               564    F       1 50-99               51:02.1     51:02.1      4:52/K
     118    Steve Beck                                               41    M      40 30-39               51:04.1     51:04.1      4:52/K
     119    Suzanne Chatterton                                      127    F       1 40-49               51:06.4     51:06.4      4:52/K
     120    Nathan Price                                            520    M      41 30-39               51:08.4     51:08.4      4:52/K
     121    Charlotte Furmston                                      217    F       2 40-49               51:10.1     51:10.1      4:52/K
     122    Sarah Luinys                                            373    F       3 30-39               51:19.6     51:19.6      4:53/K
     123    Andy Marsland                                           406    M      42 30-39               51:25.0     51:25.0      4:54/K
     124    Douglas Galbraith                                       219    M      43 30-39               51:27.6     51:27.6      4:54/K
     125    Greg Zillman                                            715    M      44 30-39               51:29.1     51:29.1      4:54/K
     126    Richard Finnila                                         202    M      26 20-29               51:29.4     51:29.4      4:54/K
     127    Janthea Andersen                                         11    F       4 30-39               51:33.4     51:33.4      4:55/K
     128    Ally Frostick                                           215    F       8 20-29               51:33.6     51:33.6      4:55/K
     129    Andy Pinsent                                            512    M      26 40-49               51:38.4     51:38.4      4:55/K
     130    Matthew Skubis                    Matthew Skubis        597    M      45 30-39               51:44.1     51:44.1      4:56/K
     131    Bradley Meadows                                         435    M      27 20-29               51:45.9     51:45.9      4:56/K
     132    David Hlodik                                            289    M      28 20-29               51:55.9     51:55.9      4:57/K
     133    Darren Aitken                                             4    M      27 40-49               51:58.1     51:58.1      4:57/K
     134    Stephen Szych                                           630    M      28 40-49               52:08.1     52:08.1      4:58/K
     135    Scott Donnelly                                          175    M      29 40-49               52:09.6     52:09.6      4:58/K
     136    Leigh Rudd                                              559    M      46 30-39               52:10.9     52:10.9      4:58/K
     137    Mark Von treifeldt                                      668    M      30 40-49               52:13.6     52:13.6      4:58/K
     138    Gregory Scarponi                                        572    M      31 40-49               52:23.3     52:23.3      4:59/K
     139    Tricia Russell                                          560    F       5 30-39               52:25.8     52:25.8      5:00/K
     140    Sherrie Cabilan                                         103    F       3 40-49               52:25.9     52:25.9      5:00/K
     141    Erin Glapiak                                            228    F       6 30-39               52:30.4     52:30.4      5:00/K
     142    Kurt Pleavin                                            513    M      29 20-29               52:32.9     52:32.9      5:00/K
     143    Jamie Bloomfield                                         56    M      30 20-29               52:39.1     52:39.1      5:01/K
     144    Chris Ransley                                           529    M      32 40-49               52:40.9     52:40.9      5:01/K
     145    CHRI FOGG                                              1025    M      31 20-29               52:41.1     52:41.1      5:01/K
     146    GARY SIMPSON                                           1020    M      32 20-29               52:44.3     52:44.3      5:01/K
     147    Christopher Blue                  Freehills              57    M      33 40-49               52:45.0     52:45.0      5:01/K
     148    Dennis Hamalainen                 Maximize Health       263    M      33 20-29               52:46.4     52:46.4      5:02/K
     149    EVAN SMITH                                             1041    M      34 20-29               52:46.4     52:46.4      5:02/K
     150    Julian Thomas                                           641    F       4 40-49               52:47.1     52:47.1      5:02/K
     151    James Hayes                                             278    M      35 20-29               52:48.5     52:48.5      5:02/K
     152    DAVID O'DONNELL                                        1016    M      36 20-29               52:49.9     52:49.9      5:02/K
     153    Rob Marshall                                            405    M      34 40-49               52:53.6     52:53.6      5:02/K
     154    Simon Tidd                                              648    M      47 30-39               52:56.4     52:56.4      5:02/K
     155    Keith Sullivan                                          626    M      12 50-99               52:57.1     52:57.1      5:03/K
     156    ROB BOUNDS                                               62    M      48 30-39               52:58.4     52:58.4      5:03/K
     157    Leon Hayes                        Vision Hamilton       279    M      49 30-39               52:58.6     52:58.6      5:03/K
     158    Nicole Quinn                      Freehills             526    F       5 40-49               52:59.8     52:59.8      5:03/K
     159    Alan Bye                          CRC ORE               102    M      50 30-39               52:59.9     52:59.9      5:03/K
     160    Steven Reynolds                                         536    M      51 30-39               53:01.6     53:01.6      5:03/K
     161    RHYS MASON                                              410    M      37 20-29               53:02.8     53:02.8      5:03/K
     162    Roy Dashwood                                            162    M      35 40-49               53:05.4     53:05.4      5:03/K
     163    Katrina Tutty                                           657    F       7 30-39               53:06.3     53:06.3      5:03/K
     164    Sam Fortune                       Litmus group          209    M      38 20-29               53:07.6     53:07.6      5:04/K
     165    Glyn Thomas                                             643    M      36 40-49               53:07.9     53:07.9      5:04/K
     166    Jan Katers                                              322    M      37 40-49               53:11.3     53:11.3      5:04/K
     167    Hiram Ergetu                                            188    M      52 30-39               53:14.6     53:14.6      5:04/K
     168    Stefan Kulzer                                           348    M      53 30-39               53:15.1     53:15.1      5:04/K
     169    Rohan Josey                                             319    M      39 20-29               53:15.1     53:15.1      5:04/K
     170    Mel Carlson                                             111    F       9 20-29               53:16.1     53:16.1      5:04/K
     171    Mark Newman                                             475    M      38 40-49               53:21.8     53:21.8      5:05/K
     172    Oliver Martin                                           408    M      54 30-39               53:22.4     53:22.4      5:05/K
     173    Mark Grant                                              243    M      55 30-39               53:25.0     53:25.0      5:05/K
     174    Charlotte Taylor                                        639    M      40 20-29               53:27.6     53:27.6      5:05/K
     175    Gareth Wogan                                            708    M      56 30-39               53:29.6     53:29.6      5:06/K
     176    Peter Wise                        Freehills             706    M      39 40-49               53:31.6     53:31.6      5:06/K
     177    Steven Murphy                                           463    M      40 40-49               53:32.6     53:32.6      5:06/K
     178    Chris Tanzer                                            634    M      13 50-99               53:32.9     53:32.9      5:06/K
     179    Amy Bridle                        Evolution to We        77    F       8 30-39               53:35.4     53:35.4      5:06/K
     180    James Pearce                                            501    M      41 20-29               53:40.3     53:40.3      5:07/K
     181    Jeff Gollan                                             232    M      57 30-39               53:42.9     53:42.9      5:07/K
     182    Paul Collinson                                          135    M      14 50-99               53:44.1     53:44.1      5:07/K
     183    Matt McDonald                                           417    M      58 30-39               53:50.9     53:50.9      5:08/K
     184    Shane Talbot                                            631    M      15 50-99               53:51.0     53:51.0      5:08/K
     185    Chris Wright                                            713    M      59 30-39               53:52.0     53:52.0      5:08/K
     186    Peter Lowik                                             369    M      42 20-29               53:56.8     53:56.8      5:08/K
     187    Joel Davis                                             1061    M      43 20-29               54:00.8     54:00.8      5:09/K
     188    Marty Carne                                            1059    M       8  0-19               54:02.6     54:02.6      5:09/K
     189    James Scholl                                            578    M      16 50-99               54:10.4     54:10.4      5:10/K
     190    Marek Fuks                                              216    M      44 20-29               54:11.5     54:11.5      5:10/K
     191    Pat O'Neill                                             487    M      60 30-39               54:11.6     54:11.6      5:10/K
     192    DON BEESLEY                                            1035    M      17 50-99               54:15.3     54:15.3      5:10/K
     193    James Fitzsimon                                         205    M      41 40-49               54:16.8     54:16.8      5:10/K
     194    Stacey Bowker                                            66    F       9 30-39               54:17.9     54:17.9      5:10/K
     195    Flavio Menezes                                          437    M      42 40-49               54:18.4     54:18.4      5:10/K
     196    Steve Walker                                            671    M      18 50-99               54:19.6     54:19.6      5:10/K
     197    Jeff Murray                                             470    M      61 30-39               54:20.6     54:20.6      5:10/K
     198    Prashin Kapahi                                          321    M      45 20-29               54:21.1     54:21.1      5:11/K
     199    Karla Drinkwater                                        179    F      10 20-29               54:22.6     54:22.6      5:11/K
     200    Jeremy Barnes                                            35    M      46 20-29               54:26.8     54:26.8      5:11/K

                                                                                                           Chip         Gun  
    Place    Name                             Team               Bib No Gend    Age Group                 Time        Time        Pace  
     201    Leone Costigan                    Freehills             143    F       6 40-49               54:34.9     54:34.9      5:12/K
     202    Katherine Hammond                                       266    F      11 20-29               54:36.4     54:36.4      5:12/K
     203    Leanne Porter                                           516    F      10 30-39               54:38.9     54:38.9      5:12/K
     204    Melissa Murphy                                          465    F      11 30-39               54:39.5     54:39.5      5:12/K
     205    Dale Rimmington                                         543    M      62 30-39               54:47.1     54:47.1      5:13/K
     206    Nicole Sanders                                          567    F      12 30-39               54:49.8     54:49.8      5:13/K
     207    Peter Lynch                                             380    M      43 40-49               54:54.6     54:54.6      5:14/K
     208    Stewart Bryce                                            92    M      63 30-39               54:54.8     54:54.8      5:14/K
     209    Nick Gubbins                                            256    M      64 30-39               55:03.1     55:03.1      5:15/K
     210    Tony Weir                                               682    M      19 50-99               55:05.9     55:05.9      5:15/K
     211    Lisa Anthony                      Freehills              19    F      12 20-29               55:06.9     55:06.9      5:15/K
     212    Grahame Lloyd                                           366    M      44 40-49               55:07.0     55:07.0      5:15/K
     213    Leon Burton                                              99    M      65 30-39               55:10.9     55:10.9      5:15/K
     214    Fiona Munro                                             461    F      13 30-39               55:11.4     55:11.4      5:15/K
     215    Dale Buse                                               100    M      66 30-39               55:11.9     55:11.9      5:15/K
     216    Mandy Glacken                                           227    F       7 40-49               55:15.5     55:15.5      5:16/K
     217    Peter Bugler                                             95    M      45 40-49               55:21.0     55:21.0      5:16/K
     218    Clayton Forno                                           208    M      67 30-39               55:21.0     55:21.0      5:16/K
     219    Barry Gordon                                            236    M       9  0-19               55:24.9     55:24.9      5:17/K
     220    Kim Cook                                                138    F      14 30-39               55:28.9     55:28.9      5:17/K
     221    JASON HOSKEN                                           1049    M      46 40-49               55:30.8     55:30.8      5:17/K
     222    Luis Fernandes                                          197    M      68 30-39               55:31.4     55:31.4      5:17/K
     223    Andrew Barron                                            36    M      47 40-49               55:34.8     55:34.8      5:18/K
     224    Sam Maloney                       Kellogg Brown a       391    M      47 20-29               55:35.1     55:35.1      5:18/K
     225    ANDREW WAGNER                                          1031    M      48 20-29               55:35.6     55:35.6      5:18/K
     226    Helen Ainsworth                                           3    F      13 20-29               55:36.6     55:36.6      5:18/K
     227    Kate Galbraith                                          220    F      15 30-39               55:37.9     55:37.9      5:18/K
     228    Sharon Weir                                             681    F       8 40-49               55:38.3     55:38.3      5:18/K
     229    Kevin smith                                             605    M      48 40-49               55:42.4     55:42.4      5:18/K
     230    Rohan Cash                                              118    M      49 20-29               55:44.0     55:44.0      5:18/K
     231    Ian Brumpton                                             89    M      20 50-99               55:45.9     55:45.9      5:19/K
     232    Kate Wilson                                             700    F       9 40-49               55:48.4     55:48.4      5:19/K
     233    Deirdre Long                                            368    F      16 30-39               55:54.6     55:54.6      5:19/K
     234    Lucas Courtney                    Nova                  146    M      49 40-49               55:54.6     55:54.6      5:19/K
     235    Letitia O'Malley                                        484    F      17 30-39               55:57.1     55:57.1      5:20/K
     236    Brett Barber                                             32    M      50 40-49               55:57.3     55:57.3      5:20/K
     237    Fred McKie                                              427    M      69 30-39               55:57.4     55:57.4      5:20/K
     238    Neil King                                               339    F      10 40-49               55:58.1     55:58.1      5:20/K
     239    Michael Kelly                                           330    M      50 20-29               55:59.4     55:59.4      5:20/K
     240    Alan Quincey                                            525    M      51 40-49               56:01.6     56:01.6      5:20/K
     241    GRANT WELSH                                            1050    M      51 20-29               56:04.6     56:04.6      5:20/K
     242    Andy Iles                         BCMoustachios         306    M      52 40-49               56:05.8     56:05.8      5:20/K
     243    Carolyn Marslin                                         407    F      18 30-39               56:08.1     56:08.1      5:21/K
     244    Matthew Fox                                             211    M      10  0-19               56:12.8     56:12.8      5:21/K
     245    Colin Leeson                                            361    M      53 40-49               56:18.0     56:18.0      5:22/K
     246    Simon Fleming                                           206    M      70 30-39               56:26.4     56:26.4      5:22/K
     247    Jaclyn LeClair                                          356    F      14 20-29               56:26.9     56:26.9      5:22/K
     248    Chris Lake                                              349    M      52 20-29               56:31.6     56:31.6      5:23/K
     249    Paul Goldsbrough                                        229    M      21 50-99               56:33.6     56:33.6      5:23/K
     250    Neil Hookins                                            294    M      71 30-39               56:38.6     56:38.6      5:24/K
     251    Andrew Pack                                             493    M      72 30-39               56:40.0     56:40.0      5:24/K
     252    Patrick VIALLE                                          667    M      54 40-49               56:44.4     56:44.4      5:24/K
     253    Hope Becker                                              42    F      19 30-39               56:49.9     56:49.9      5:25/K
     254    Kristin Muir                      Achieving You         459    F      20 30-39               56:51.9     56:51.9      5:25/K
     255    Bianca Murch                                            462    F      21 30-39               56:57.4     56:57.4      5:25/K
     256    Roland Odsey                                            481    M      55 40-49               56:57.4     56:57.4      5:25/K
     257    James FitzGerald                                        204    M      56 40-49               56:58.9     56:58.9      5:26/K
     258    Simon Smith                                             601    M      57 40-49               57:00.9     57:00.9      5:26/K
     259    Rebecca Nunn                                            479    F      15 20-29               57:00.9     57:00.9      5:26/K
     260    Shane Geenen                                            223    M      73 30-39               57:05.6     57:05.6      5:26/K
     261    Robert Best                                              48    M      53 20-29               57:09.8     57:09.8      5:27/K
     262    Neville Brown                                            82    M      58 40-49               57:10.4     57:10.4      5:27/K
     263    Kelly O'Neil                                            485    F      22 30-39               57:13.8     57:13.8      5:27/K
     264    Laura Roff                                              553    F      16 20-29               57:13.8     57:13.8      5:27/K
     265    Ash Masters                                             411    M      54 20-29               57:13.9     57:13.9      5:27/K
     266    Malcolm Fitzgerald                                      203    M      59 40-49               57:14.4     57:14.4      5:27/K
     267    David Riley                                             542    M      60 40-49               57:14.5     57:14.5      5:27/K
     268    Sandra Backstrom                                         29    F      11 40-49               57:17.6     57:17.6      5:27/K
     269    Louise Mann                                             400    F      12 40-49               57:18.4     57:18.4      5:27/K
     270    Rachel Lynch                                            379    F      17 20-29               57:24.4     57:24.4      5:28/K
     271    William Towner                    Brisbane Run Sq       654    M      61 40-49               57:26.3     57:26.3      5:28/K
     272    Michael Kilshaw                                         337    M      62 40-49               57:27.1     57:27.1      5:28/K
     273    Peter Hunt                                              300    M      22 50-99               57:28.1     57:28.1      5:28/K
     274    DANE SAMPSON                                           1032    M      55 20-29               57:34.1     57:34.1      5:29/K
     275    John Patterson                                          499    M      74 30-39               57:35.5     57:35.5      5:29/K
     276    Mark Thomas                                             644    M      75 30-39               57:35.9     57:35.9      5:29/K
     277    Lewis Cividin                                           130    M      76 30-39               57:38.8     57:38.8      5:29/K
     278    Callum Watts                                            679    M      11  0-19               57:40.4     57:40.4      5:30/K
     279    Melky Nainggolan                                        473    M      56 20-29               57:41.0     57:41.0      5:30/K
     280    Christie Groves                                         255    F      23 30-39               57:43.3     57:43.3      5:30/K
     281    Jonathan Grainger                 Queensland Poli       241    M      77 30-39               57:43.6     57:43.6      5:30/K
     282    Lauren Keogh                                            333    F      18 20-29               57:43.9     57:43.9      5:30/K
     283    James Grainger                                          240    M      23 50-99               57:43.9     57:43.9      5:30/K
     284    Alex Campbell                                           107    M      57 20-29               57:46.0     57:46.0      5:30/K
     285    Jake Malpass                                            393    M      12  0-19               57:47.6     57:47.6      5:30/K
     286    Mark Stuckey                                            625    M      78 30-39               57:48.9     57:48.9      5:30/K
     287    Marisa Wilkinson                                        697    F      24 30-39               57:51.1     57:51.1      5:31/K
     288    Kyran Mckeown                                           425    M      13  0-19               57:56.9     57:56.9      5:31/K
     289    Bruce Collins                                           133    M      63 40-49               58:01.9     58:01.9      5:32/K
     290    Tim Corbett                                             141    M      64 40-49               58:03.1     58:03.1      5:32/K
     291    Jennifer Seden                                          584    F       2 50-99               58:04.6     58:04.6      5:32/K
     292    Christian Gevaux                  nab                   224    M      58 20-29               58:04.6     58:04.6      5:32/K
     293    Elizabeth Trott                   Nova                  656    F      13 40-49               58:13.4     58:13.4      5:33/K
     294    Anne Miller                                             444    F      19 20-29               58:21.1     58:21.1      5:33/K
     295    Naomi Mitchell                                          445    F      25 30-39               58:36.5     58:36.5      5:35/K
     296    Nicole Webber                                           680    F      26 30-39               58:38.3     58:38.3      5:35/K
     297    Gary Greig                        Low Carbon Aust       248    M      65 40-49               58:38.8     58:38.8      5:35/K
     298    Vincent Dalais                                          156    M      24 50-99               58:39.1     58:39.1      5:35/K
     299    David Philippi                                          507    M      66 40-49               58:41.0     58:41.0      5:35/K
     300    Suzanne Robertson                                       549    F      27 30-39               58:41.9     58:41.9      5:35/K

                                                                                                           Chip         Gun  
    Place    Name                             Team               Bib No Gend    Age Group                 Time        Time        Pace  
     301    Robert Wilson                                           702    M      67 40-49               58:45.1     58:45.1      5:36/K
     302    Glen Moor                                               449    M      68 40-49               58:46.9     58:46.9      5:36/K
     303    Richard Halliday                                        262    M      59 20-29               58:52.9     58:52.9      5:36/K
     304    Doug Michell                                            439    M      60 20-29               58:55.6     58:55.6      5:37/K
     305    Brett Bradford                    AFLQ Umpires           69    M      79 30-39               59:00.6     59:00.6      5:37/K
     306    BEN BRANNELLY                                            72    M      69 40-49               59:04.6     59:04.6      5:38/K
     307    Renae Jones                       Brisbane Run Sq       318    F      28 30-39               59:06.4     59:06.4      5:38/K
     308    Matt Lyne                         Brisbane Run Sq       381    M      80 30-39               59:06.4     59:06.4      5:38/K
     309    Chris Chalmers                                          123    M      81 30-39               59:08.1     59:08.1      5:38/K
     310    Geoff Russell                                           562    M      70 40-49               59:10.1     59:10.1      5:38/K
     311    Robert Brown                                             84    M      25 50-99               59:10.1     59:10.1      5:38/K
     312    Cheryl Kiernan                                          336    F      29 30-39               59:20.6     59:20.6      5:39/K
     313    Amy Cuss                                                154    F      20 20-29               59:21.5     59:21.5      5:39/K
     314    Kelly-Ann King                                          340    F      21 20-29               59:22.5     59:22.5      5:39/K
     315    Kerri Mickan                                            441    F      30 30-39               59:22.8     59:22.8      5:39/K
     316    Cameron Dodson                                          174    M      71 40-49               59:27.8     59:27.8      5:40/K
