intraining Event Management

CQ Physio Group Spring Classic 2011

CQ Physio Group Spring Classic 2011

Overall Finish List

September 11, 2011


Results provided by: intraining Event Management

5km Run

                                                                                                           Chip         Gun        Chip  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Diff        Pace  
       1    Rodney Enkelmann                                         21    M       1  0-99               20:01.6     20:10.4      0:08.7      4:00/K
       2    Evan Oliver Matthews                                     19    M       2  0-99               20:14.2     20:16.9      0:02.6      4:03/K
       3    Miles Logovik                                            58    M       3  0-99               20:19.1     20:21.9      0:02.7      4:04/K
       4    Trent Hoare                                               7    M       4  0-99               20:48.2     20:48.6      0:00.4      4:10/K
       5    mark bishenden                                           52    M       5  0-99               21:16.6     21:21.8      0:05.2      4:15/K
       6    Dakota Voke                                              24    F       1  0-99               22:42.2     22:43.1      0:00.9      4:32/K
       7    Victoria Gillies                                         17    F       2  0-99               22:49.7     22:50.4      0:00.6      4:34/K
       8    Unknown Partic. 67                                       67    M       6  0-99               24:05.7     24:11.6      0:05.9      4:49/K
       9    Gavin Hill                                               55    M       7  0-99               24:57.2     25:03.1      0:05.9      4:59/K
      10    Gideon Genade                                            54    M       8  0-99               25:01.3     25:07.1      0:05.7      5:00/K
      11    Kyle Buzikievich                                         46    M       9  0-99               24:58.0     25:11.9      0:13.8      5:00/K
      12    Matthew Tattersall                                       16    M      10  0-99               25:33.2     25:46.6      0:13.3      5:07/K
      13    Unknown Partic. 63                                       63    M      11  0-99               25:41.5     25:56.0      0:14.4      5:08/K
      14    Greg Smith                                               13    M      12  0-99               25:46.7     25:59.6      0:12.8      5:09/K
      15    Unknown Partic. 66                                       66    M      13  0-99               25:51.9     26:08.6      0:16.6      5:10/K
      16    Terry Mills                                              59    M      14  0-99               26:05.0     26:10.4      0:05.3      5:13/K
      17    Thomas Kele                                              57    M      15  0-99               26:12.2     26:21.3      0:09.1      5:14/K
      18    Bernie Van Heerden                                       22    M      16  0-99               26:19.9     26:23.4      0:03.4      5:16/K
      19    kelly welsh                                              51    F       3  0-99               26:21.5     26:34.8      0:13.3      5:16/K
      20    Lawson Mills                                             60    M      17  0-99               26:31.4     26:36.8      0:05.4      5:18/K
      21    Frances Craig                                             4    F       4  0-99               26:56.6     27:02.9      0:06.2      5:23/K
      22    Dale Smith                                               49    M      18  0-99               26:52.3     27:06.1      0:13.8      5:22/K
      23    Troy Careless                                            11    M      19  0-99               27:27.5     27:36.1      0:08.6      5:29/K
      24    Monica French                                             1    F       5  0-99               27:29.7     27:36.4      0:06.6      5:30/K
      25    Mike OConnor                                              8    M      20  0-99               27:36.4     27:43.6      0:07.1      5:31/K
      26    Cally Davies                                             25    F       6  0-99               27:37.4     27:52.4      0:14.9      5:31/K
      27    Penny Bryant                                              3    F       7  0-99               28:07.5     28:18.4      0:10.8      5:37/K
      28    Karen Brosnan                                            32    F       8  0-99               28:25.4     28:36.1      0:10.6      5:41/K
      29    Unknown Partic. 65                                       65    M      21  0-99               28:47.9     28:54.6      0:06.6      5:45/K
      30    Jenifer Alsemgeest                                        2    F       9  0-99               28:52.7     29:09.3      0:16.6      5:46/K
      31    Christopher Dodson                                       41    M      22  0-99               29:15.7     29:35.1      0:19.3      5:51/K
      32    Amanda Brady                                             53    F      10  0-99               29:28.8     29:42.1      0:13.3      5:54/K
      33    Sally Madigan                                            30    F      11  0-99               30:07.7     30:16.9      0:09.1      6:01/K
      34    Anthony Cook                                             48    M      23  0-99               30:43.5     30:46.6      0:03.0      6:09/K
      35    Emma Irvine                                              37    F      12  0-99               31:18.1     31:33.5      0:15.3      6:16/K
      36    Hayden Peckover                                          33    M      24  0-99               31:29.8     31:40.7      0:10.8      6:18/K
      37    Dane Careless                                            40    M      25  0-99               31:30.8     31:41.2      0:10.3      6:18/K
      38    Trudy Dwyer                                              42    F      13  0-99               31:37.4     31:47.6      0:10.1      6:19/K
      39    Talitha Brazier                                          39    F      14  0-99               32:08.5     32:27.7      0:19.1      6:26/K
      40    Karen Carvosso                                           29    F      15  0-99               32:10.8     32:30.9      0:20.1      6:26/K
      41    Cassidee Haynes                                          10    F      16  0-99               32:22.2     32:34.1      0:11.9      6:28/K
      42    Robyn Madigan                                            31    F      17  0-99               33:06.8     33:26.0      0:19.1      6:37/K
      43    BRENDA RYAN                                              47    F      18  0-99               34:59.0     35:17.8      0:18.8      7:00/K
      44    Caitlin Moore                                            38    F      19  0-99               34:59.7     35:18.1      0:18.4      7:00/K
      45    Joanne Fellowes                                          43    F      20  0-99               35:07.0     35:26.9      0:19.8      7:01/K
      46    Sarah Byrne                                              12    F      21  0-99               35:08.3     35:28.0      0:19.6      7:02/K
      47    John Kele                                                56    M      26  0-99               36:06.7     36:23.1      0:16.3      7:13/K
      48    Tara Thompson                                            14    F      22  0-99               36:22.0     36:41.9      0:19.8      7:16/K
      49    Alan Jones                                               62    M      27  0-99               37:56.0     38:17.6      0:21.6      7:35/K
      50    Ashlee Upton                                             34    F      23  0-99               41:37.0     41:59.9      0:22.8      8:19/K
      51    Unknown Partic. 237                                     237    M      28  0-99               42:18.2     42:21.6      0:03.4      8:28/K
      52    Olivia Webber                                            44    F      24  0-99               42:19.0     42:38.4      0:19.4      8:28/K
      53    Tracey Watt                                              50    F      25  0-99               43:43.4     44:03.4      0:19.9      8:45/K
      54    Unknown Partic. 230                                     230    M      29  0-99               44:33.3     44:35.7      0:02.4      8:55/K
      55    Unknown Partic. 300                                     300    M      30  0-99               46:14.0     46:17.4      0:03.4      9:15/K
      56    Unknown Partic. 233                                     233    M      31  0-99               47:18.7     47:26.6      0:07.9      9:28/K
      57    Unknown Partic. 234                                     234    M      32  0-99               47:23.8     47:30.7      0:06.9      9:29/K
      58    Unknown Partic. 228                                     228    M      33  0-99               48:45.4     48:55.1      0:09.6      9:45/K
      59    Glenn Upton                                              35    F      26  0-99               48:51.0     49:13.9      0:22.8      9:46/K
      60    Unknown Partic. 235                                     235    M      34  0-99               51:08.4     51:14.1      0:05.6     10:14/K
      61    Natalie Bearham                                          45    F      27  0-99               55:11.5     55:27.9      0:16.4     11:02/K
      62    Unknown Partic. 229                                     229    M      35  0-99               59:27.8     59:41.2      0:13.4     11:53/K
      63    Unknown Partic. 236                                     236    M      36  0-99             1:04:30.2   1:04:47.1      0:16.8     12:54/K
      64    Unknown Partic. 231                                     231    M      37  0-99             1:04:36.7   1:04:49.4      0:12.6     12:55/K
      65    Unknown Partic. 286                                     286    M      38  0-99             1:13:57.1   1:13:57.1                 14:47/K
      66    Unknown Partic. 232                                     232    M      39  0-99             1:34:19.7   1:34:29.2      0:09.5     18:52/K



 

10km Run

                                                                                                           Chip         Gun        Chip  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Diff        Pace  
       1    Paul Tucker                                             179    M       1  0-99               33:55.4     33:56.5      0:01.0      3:24/K
       2    peter wheeler                                           181    M       2  0-99               36:35.2     36:35.6      0:00.3      3:40/K
       3    Michael McGrath                                         126    M       3  0-99               39:20.0     39:21.4      0:01.3      3:56/K
       4    sam McInnerney                                          151    M       4  0-99               39:28.2     39:28.4      0:00.1      3:57/K
       5    Daniel Franceschin                                      142    M       5  0-99               39:37.5     39:38.4      0:00.8      3:58/K
       6    Scott Lawton                                            354    M       6  0-99               39:43.0     39:43.1      0:00.1      3:58/K
       7    Peter Davidson                                          203    M       7  0-99               40:26.2     40:27.3      0:01.1      4:03/K
       8    Peter Reaburn                                           165    M       8  0-99               41:42.7     41:44.9      0:02.1      4:10/K
       9    Alice Tucker                                            175    F       1  0-99               42:06.2     42:06.6      0:00.4      4:13/K
      10    Luke Edwards                                            224    M       9  0-99               42:59.5     43:00.9      0:01.4      4:18/K
      11    GARY ZUPAN                                              227    M      10  0-99               43:12.9     43:13.8      0:00.9      4:19/K
      12    Brenden Motley                                          128    M      11  0-99               43:22.2     43:23.6      0:01.4      4:20/K
      13    Alexander Craig                                         103    M      12  0-99               43:20.6     43:23.7      0:03.0      4:20/K
      14    rohan smith                                             221    M      13  0-99               43:52.7     43:54.6      0:01.9      4:23/K
      15    Iain Wilkinson                                          162    M      14  0-99               43:55.7     44:00.4      0:04.6      4:24/K
      16    tony mills                                              198    M      15  0-99               44:15.0     44:17.6      0:02.6      4:26/K
      17    Steve Cheal                                             112    M      16  0-99               44:42.8     44:45.9      0:03.0      4:28/K
      18    Lisa Lodwick                                            170    F       2  0-99               44:41.4     44:45.9      0:04.4      4:28/K
      19    Alex Tracey                                             123    M      17  0-99               45:08.2     45:10.5      0:02.2      4:31/K
      20    Peter Heelan                                            195    M      18  0-99               45:40.4     45:42.1      0:01.6      4:34/K
      21    Chris Pollock                                           356    M      19  0-99               45:59.7     46:01.6      0:01.9      4:36/K
      22    Geoffrey Barrett                                        111    M      20  0-99               46:06.5     46:09.1      0:02.6      4:37/K
      23    John Camilleri                                          196    M      21  0-99               46:20.5     46:25.1      0:04.6      4:38/K
      24    Luke Fallon                                             209    M      22  0-99               46:26.3     46:29.4      0:03.0      4:39/K
      25    Matthew Hayes                                           138    M      23  0-99               46:49.0     46:52.9      0:03.8      4:41/K
      26    Travis Marshall                                         197    M      24  0-99               46:59.0     47:03.9      0:04.9      4:42/K
      27    SASHA KING                                              168    F       3  0-99               47:09.8     47:15.0      0:05.1      4:43/K
      28    Craig McCormack                                         120    M      25  0-99               47:11.2     47:15.1      0:03.9      4:43/K
      29    James Gibbs                                             225    M      26  0-99               47:25.5     47:34.1      0:08.6      4:45/K
      30    TERRY TATTERSALL                                        160    M      27  0-99               47:22.0     47:35.9      0:13.8      4:44/K
      31    Gavin Reynolds                                          129    M      28  0-99               47:32.0     47:37.9      0:05.8      4:45/K
      32    Stefano Odorico                                         144    M      29  0-99               48:02.2     48:04.1      0:01.9      4:48/K
      33    Peter Sharpe                                            180    M      30  0-99               48:21.0     48:24.9      0:03.8      4:50/K
      34    Ben McGuire                                             143    M      31  0-99               49:07.0     49:13.4      0:06.3      4:55/K
      35    melissa close                                           176    F       4  0-99               49:14.4     49:21.6      0:07.1      4:55/K
      36    Jesse Hawke                                             174    M      32  0-99               49:11.9     49:26.6      0:14.6      4:55/K
      37    Paul Dever                                              136    M      33  0-99               49:28.2     49:31.6      0:03.4      4:57/K
      38    Melinda Snodgrass                                       177    F       5  0-99               49:48.7     49:56.6      0:07.9      4:59/K
      39    Trevor Hooper                                           186    M      34  0-99               49:53.9     50:00.9      0:06.9      4:59/K
      40    Geoff Connor                                            212    M      35  0-99               50:00.5     50:09.1      0:08.6      5:00/K
      41    Paul Madigan                                            190    M      36  0-99               50:01.0     50:10.4      0:09.4      5:00/K
      42    Dennis Brady                                            219    M      37  0-99               50:28.2     50:40.8      0:12.6      5:03/K
      43    Trisha Smith                                            106    F       6  0-99               50:41.7     50:47.6      0:05.9      5:04/K
      44    Lindsay Greer                                           167    M      38  0-99               50:33.9     50:54.6      0:20.6      5:03/K
      45    Lawrie Whouley                                          139    M      39  0-99               50:53.2     51:00.3      0:07.1      5:05/K
      46    Michael John                                            194    M      40  0-99               51:04.7     51:24.9      0:20.1      5:06/K
      47    Harrison Hooper                                         187    M      41  0-99               51:27.7     51:34.1      0:06.4      5:09/K
      48    Paul Williams                                           192    M      42  0-99               51:26.7     51:34.4      0:07.6      5:09/K
      49    Kelly Spottiswood                                       355    F       7  0-99               51:29.7     51:34.6      0:04.9      5:09/K
      50    Anthony Barnes                                          164    M      43  0-99               51:54.2     52:01.6      0:07.4      5:11/K
      51    SaRah Busse                                             223    F       8  0-99               52:24.3     52:29.2      0:04.9      5:14/K
      52    Sarah Duivenvoorden                                     173    F       9  0-99               52:24.6     52:39.1      0:14.4      5:14/K
      53    Wayne Coleman                                           208    M      44  0-99               52:51.5     53:04.1      0:12.6      5:17/K
      54    Mike Squires                                            131    M      45  0-99               52:56.7     53:06.9      0:10.1      5:18/K
      55    Michael Driscoll                                        141    M      46  0-99               53:01.8     53:13.4      0:11.6      5:18/K
      56    Jo Richards                                             133    F      10  0-99               53:17.7     53:24.6      0:06.9      5:20/K
      57    Bridget Mallory                                         114    F      11  0-99               53:22.9     53:35.8      0:12.9      5:20/K
      58    Jason Tyrrell                                           156    M      47  0-99               53:33.5     53:38.9      0:05.3      5:21/K
      59    Cilla Goode                                             182    F      12  0-99               53:30.7     53:39.1      0:08.3      5:21/K
      60    Emma Balderston                                         102    F      13  0-99               53:33.2     53:43.4      0:10.1      5:21/K
      61    luke brownlow                                           163    M      48  0-99               53:28.2     53:44.1      0:15.8      5:21/K
      62    Bruce Young                                             109    M      49  0-99               53:33.8     53:47.7      0:13.8      5:21/K
      63    John Mills                                              220    M      50  0-99               53:46.5     53:58.1      0:11.5      5:23/K
      64    Narelle Sommerfeld                                      206    F      14  0-99               53:56.9     54:06.6      0:09.6      5:24/K
      65    Bob Saunders                                            130    M      51  0-99               54:03.4     54:11.6      0:08.1      5:24/K
      66    Jennifer Taylor                                         191    F      15  0-99               53:56.2     54:11.6      0:15.4      5:24/K
      67    Jeff Clark                                              158    M      52  0-99               53:54.9     54:13.1      0:18.1      5:23/K
      68    Mark Cross                                              213    M      53  0-99               54:04.9     54:13.6      0:08.6      5:24/K
      69    Hiroshi Amemiya                                         218    M      54  0-99               54:31.1     54:34.7      0:03.6      5:27/K
      70    Michelle Garnon                                         150    F      16  0-99               54:39.2     54:45.9      0:06.6      5:28/K
      71    David Wilkes                                            107    M      55  0-99               54:38.2     54:50.4      0:12.1      5:28/K
      72    Susan Vignale                                           185    F      17  0-99               54:42.0     54:54.1      0:12.1      5:28/K
      73    Christopher Irwin                                       205    M      56  0-99               54:43.8     54:56.1      0:12.3      5:28/K
      74    Struan Ferguson                                         204    F      18  0-99               54:45.1     54:56.7      0:11.6      5:29/K
      75    Cheryl Bookallil                                        117    F      19  0-99               54:54.7     54:58.1      0:03.3      5:29/K
      76    Trish Cheal                                             113    F      20  0-99               55:04.0     55:15.1      0:11.1      5:30/K
      77    Leah Cheal                                              357    F      21  0-99               55:05.0     55:15.4      0:10.4      5:31/K
      78    Sarah Long                                              210    F      22  0-99               55:50.0     56:04.7      0:14.6      5:35/K
      79    Cain Brinkley                                           118    M      57  0-99               56:20.1     56:29.3      0:09.1      5:38/K
      80    Brendan Taylor                                          211    M      58  0-99               56:24.0     56:44.6      0:20.6      5:38/K
      81    Melissa Ricks                                           105    F      23  0-99               57:06.7     57:18.6      0:11.8      5:43/K
      82    Melanie Sattler                                         171    F      24  0-99               57:15.5     57:25.1      0:09.6      5:44/K
      83    Rhys McCormack                                          121    M      59  0-99               57:42.0     57:44.9      0:02.8      5:46/K
      84    Warren Garnon                                           149    M      60  0-99               57:42.8     57:50.1      0:07.3      5:46/K
      85    Cathy Armstrong                                         172    F      25  0-99               57:35.0     57:50.9      0:15.9      5:46/K
      86    Maria O'Connor                                          166    F      26  0-99               57:49.0     58:07.1      0:18.1      5:47/K
      87    Hayley Ohl                                              152    F      27  0-99               58:44.7     58:59.1      0:14.4      5:52/K
      88    Greg Wilkes                                             148    M      61  0-99               59:04.8     59:16.7      0:11.9      5:54/K
      89    Mark Vignale                                            184    M      62  0-99               59:17.2     59:30.4      0:13.1      5:56/K
      90    Gavin Ruckert                                           154    M      63  0-99               59:22.5     59:40.9      0:18.4      5:56/K
      91    Nathan Black                                            116    M      64  0-99               59:34.3     59:45.7      0:11.3      5:57/K
      92    Tracey Wust                                             108    F      28  0-99               59:28.3     59:46.9      0:18.6      5:57/K
      93    marita harris                                           189    F      29  0-99               59:29.2     59:48.6      0:19.4      5:57/K
      94    Benjamin Ruddick                                        122    M      65  0-99               59:40.0     59:51.4      0:11.3      5:58/K
      95    Billy Siddins                                           353    M      66  0-99               59:35.4     59:51.6      0:16.1      5:58/K
      96    Angela Dever                                            135    F      30  0-99             1:00:22.5   1:00:37.1      0:14.6      6:02/K
      97    Donna Angel                                             202    F      31  0-99             1:00:35.2   1:00:50.9      0:15.6      6:04/K
      98    Ryan Smith                                              222    M      67  0-99             1:00:42.9   1:01:01.3      0:18.4      6:04/K
      99    John Crossland                                          140    M      68  0-99             1:01:36.4   1:01:47.6      0:11.1      6:10/K
     100    Sarah McDonaugh                                         104    F      32  0-99             1:02:13.5   1:02:25.9      0:12.3      6:13/K

                                                                                                           Chip         Gun        Chip  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Diff        Pace  
     101    Tony Woolf                                              134    M      69  0-99             1:02:43.2   1:02:53.9      0:10.6      6:16/K
     102    Pauline Tattersall                                      161    F      33  0-99             1:02:41.0   1:02:58.9      0:17.9      6:16/K
     103    Delina Clark                                            159    F      34  0-99             1:02:41.7   1:02:59.3      0:17.6      6:16/K
     104    Elisha Manion                                           125    F      35  0-99             1:02:53.7   1:03:12.9      0:19.2      6:17/K
     105    Helen Bond                                              132    F      36  0-99             1:03:19.2   1:03:31.8      0:12.6      6:20/K
     106    breony sing                                             169    F      37  0-99             1:03:53.7   1:04:12.9      0:19.2      6:23/K
     107    Tracey Sweeney                                          199    F      38  0-99             1:04:27.0   1:04:43.9      0:16.8      6:27/K
     108    Bridget Smith                                           215    F      39  0-99             1:04:29.9   1:04:46.9      0:16.9      6:27/K
     109    marguerite Rodgers                                      214    F      40  0-99             1:04:52.7   1:05:03.9      0:11.1      6:29/K
     110    Michaelle Hyde                                          188    F      41  0-99             1:08:54.4   1:09:01.1      0:06.6      6:53/K
     111    Geoff Williams                                          217    M      70  0-99             1:10:00.9   1:10:21.6      0:20.6      7:00/K
     112    Julieanne Gough                                         119    F      42  0-99             1:13:36.5   1:13:58.2      0:21.6      7:22/K